Two teams feeling good about themselves will match up on primetime in Week 9: The Tampa Bay Buccaneers and the Chicago Bears.
The Bucs have established a dominant run game over recent weeks, culminating in a 324-yard rushing performance last week against the Atlanta Falcons. They're also proving to the rest of the league to be a difficult team to run against, ranking No. 1 in the league in rush yards allowed per game. Even though Tampa is 3-5, their dominant scrimmage play has the team confident that it can win the NFC South.
Bucky Irving, Kenny Gainwell, and Sean Tucker all average 5+ yards per carry, and Irving leads the team with five total touchdowns. The passing game has been rough to open the year, and Emeka Egbuka leads the receiving scoring department with two scores.
The Bears, meanwhile, have a case to be viewed as the best team in the league after they comfortably beat the Seattle Seahawks on the road last week. Ben Johnson and Caleb Williams will be a forced to be reckoned with in future years, and right now. Williams has always had to ability to make game-changing plays, but his ability to manage the offense has improved and make him one of the league's best.
D'Andre Swift has been unstoppable near the goal line and has already rushed for 10 touchdowns, while Luther Burden III leads the team with three receiving TDs.
Take a look at the touchdown scorer odds for Sunday night's game below, with odds provided by bet365:
Player | Anytime TD | First TD | 2+ TDs |
D'Andre Swift | -200 | +300 | +235 |
Bucky Irving | +105 | +700 | +650 |
Kyle Monangai | +125 | +700 | +850 |
Colston Loveland | +145 | +800 | +1100 |
Luther Burden III | +150 | +850 | +1200 |
Rome Odunze | +180 | +1000 | +1600 |
Emeka Egbuka | +195 | +1250 | +1800 |
Roschon Johnson | +255 | +1400 | +2800 |
Caleb Williams | +310 | +1650 | +4000 |
Chris Godwin | +300 | +2000 | +3500 |
Kalif Raymond | +375 | +2000 | +5000 |
Cade Otton | +375 | +2200 | +6000 |
Kenneth Gainwell | +375 | +2200 | +5000 |
Ted Hurst | +350 | +2200 | +5000 |
Tez Johnson | +425 | +2800 | +6500 |
Sam Roush | +575 | +3000 | +12500 |
Baker Mayfield | +625 | +3500 | +12500 |
Sean Tucker | +750 | +4000 | +12500 |
Zavion Thomas | +1000 | +5000 | +12500 |
Zavier Scott | +1650 | +8000 | +12500 |
1+ | 2+ | 3+ | 4+ | |
Baker Mayfield | -500 | +135 | +550 | - |
Caleb Williams | -1200 | -150 | +250 | +750 |
All odds in this article were correct at the time of writing and are subject to change.
Read the latest NFL news.