Week 2 opens with two 1-0 teams with big expectations on Thursday night: the Detroit Lions and Buffalo Bills.
It's the regular season debut for Buffalo's new $2.2 billion stadium where Bills Mafia will be looking to make it one of the league's toughest environments for road teams.
Last week, the Bills offense throttled a vaunted Houston Texans as they put up 36 points and Josh Allen threw for 334 yards. Buffalo's new offseason acquisition, DJ Moore, also had a great game. In his first game as a Bill, Moore caught five passes for 100 yards and touchdown.
As fantastic as the Bills offense was, their defense allowed 31 points to a Texans offense that isn't expected to be very special, and they will now face a more talented offense against the Lions.
Detroit got the OT win against the New Orleans Saints in Week 1, and their offense picked up where they've left off the past few years.
Jahmyr Gibbs is one of the best running backs in the NFL, and proved it by by rushing for 156 yards and two touchdowns on 29 carries.
Amon-Ra St. Brown was also incredible for Jared Goff in the passing game, catching 10 of his 14 targets for 67 yards and two touchdowns.
Both offenses looked great in week one, which could set up a very high scoring game on Thursday Night Football.
Let's take a look at the odds for the potential touchdown scorers tonight, including first TD odds, 2+ TD odds, and passing TDs.
Player | Anytime TD | First TD | 2+ TDs |
Jahmyr Gibbs | -280 | +280 | +160 |
James Cook | -150 | +450 | +290 |
Josh Allen | -135 | +500 | +400 |
Amon-Ra St. Brown | +115 | +750 | +750 |
DJ Moore | +160 | +1100 | +1500 |
Dalton Kincaid | +180 | +1200 | +1650 |
Khalil Shakir | +220 | +1400 | +2200 |
Jameson Williams | +225 | +1500 | +2500 |
Sam LaPorta | +235 | +1500 | +2500 |
Ty Johnson | +375 | +2200 | +5000 |
Keon Coleman | +450 | +2800 | +8000 |
Ray Davis | +450 | +2800 | +6500 |
Isaac TeSlaa | +525 | +3300 | +10000 |
Dawson Knox | +550 | +3500 | +10000 |
Josh Palmer | +575 | +3500 | +12500 |
Jackson Hawes | +850 | +5000 | +12500 |
Sione Vaki | +1000 | +6500 | +12500 |
Brock Wright | +1300 | +8000 | +12500 |
Greg Dortch | +1300 | +8000 | +12500 |
Skyler Bell | +2500 | +10000 | +12500 |
Jackson Meeks | +3300 | +10000 | +12500 |
Jacob Saylors | +2500 | +10000 | +12500 |
Jared Goff | +2000 | +10000 | +12500 |
1+ | 2+ | 3+ | 4+ | |
Josh Allen | -1000 | -155 | +240 | +850 |
Jared Goff | -750 | -130 | +300 | +950 |
Read more NFL news on site.
All odds written in this article were correct at the time of writing and are subject to change.