The ATP and WTA rankings serve as the official measure of the world's top tennis players, determined by their performance over the course of a season. Take a look at the top-15 ranked men's and women's tennis players below.
Both the men's (ATP) and women's (WTA) tours use a points-based system. Players accumulate points based on their results in tournaments throughout the year. Grand Slam events offer the most points, followed by Masters tournaments, 500-level events, and smaller competitions. To maintain or improve their standing, players must consistently perform well and defend the points they earned in previous seasons.
Rank | Name | Age | Points |
|---|---|---|---|
1 | Jannik Sinner | 24 | 12,800 |
2 | Alexander Zverev | 29 | 7,790 |
3 | Carlos Alcaraz | 23 | 7,160 |
4 | Felix Auger-Aliassime | 25 | 4,640 |
5 | Novak Djokovic | 39 | 3,770 |
6 | Flavio Cobolli | 24 | 3,720 |
7 | Alex de Minaur | 27 | 3,650 |
8 | Daniil Medvedev | 30 | 3,580 |
9 | Ben Shelton | 23 | 3,480 |
10 | Taylor Fritz | 28 | 3,475 |
11 | Arthur Fils | 22 | 3,140 |
12 | Frances Tiafoe | 28 | 2,680 |
13 | Rafael Jódar | 19 | 2,671 |
14 | Lorenzo Musetti | 24 | 2,605 |
15 | Learner Tien | 20 | 2,565 |
Rank | Name | Age | Points |
|---|---|---|---|
1 | Aryna Sabalenka | 28 | 8,575 |
2 | Elena Rybakina | 27 | 8,141 |
3 | Jessica Pegula | 32 | 7,265 |
4 | Coco Gauff | 22 | 6,704 |
5 | Mirra Andreeva | 19 | 5,443 |
6 | Linda Noskova | 21 | 5,028 |
7 | Karolina Muchova | 30 | 4,983 |
8 | Iga Swiatek | 25 | 4,809 |
9 | Elina Svitolina | 31 | 4,689 |
10 | Amanda Anisimova | 24 | 4,533 |
11 | Marta Kostyuk | 24 | 3,980 |
12 | Belinda Bencic | 29 | 2,995 |
13 | Naomi Osaka | 28 | 2,846 |
14 | Iva Jovic | 18 | 2,671 |
15 | Victoria Mboko | 19 | 2,531 |
Read the US Open Men's Outright Odds on site.
US Open Women's Outright Odds.
Read the latest tennis news on site.