For the second night in a row, the Dallas Stars and Colorado Avalanche square off in a battle of two of the Western Conference's best teams.
Game | Dallas Stars vs. Colorado Avalanche |
Date | Wednesday, October 14, 2026 |
Time | 8:30 PM ET |
Location | Ball Arena, Denver, CO |
TV Channel | TNT |
The Avs (4-2) got the job done last night in Dallas, beating the Stars (2-3-1) 3-2. Martin Necas scored twice and Artturi Lehkonen scored the other for the Avs in a game that came down to the wire. Goalie Mackenzie Blackwood was the star of the night, saving 24 of 26 shots (92.3%),
Overall on the season, superstar Nathan MacKinnon leads the team in points (12), goals (5), and assists (7), while Necas and Lehkonen have each put four into the back of the net.
On Dallas' side, former Avalanche winger, Mikko Rantanen, has six points to lead the team (2 goals, 4 assists). While the offense is stacked with names such as Rantanen, Jason Robertson, Wyatt Johnston, Roope Hintz, and more, the Stars are 29th in goals scored per game (2.17).
The Stars' calling card has been their superb defense and goaltending (first in the NHL allowing just 1.67 goals per game) as Jake Oettinger has been terrific in net.
In this one, however, each team will play their backup goalie: Casey DeSmith for the Stars and Scott Wedgewood for the Avs.
Check out the latest betting odds and how to watch the Stars vs. Avalanche below.
All odds written in this article were correct at the time of writing and are subject to change.
Spread | Total | Money | |
DAL Stars | +1.5 -210 | O 5.5 -137 | +122 |
COL Avalanche | -1.5 +175 | U 5.5 +117 | -144 |
First Goal | Anytime Goal | 2+ Goals | |
Nathan MacKinnon (COL) | +650 | +105 | +475 |
Jason Robertson (DAL) | +950 | +155 | +900 |
Martin Necas (COL) | +1000 | +175 | +1000 |
Mikko Rantanen (DAL) | +1200 | +205 | +1400 |
Roope Hintz (DAL) | +1400 | +240 | +1800 |
Tyler Seguin (DAL) | +1500 | +265 | +2000 |
Nazem Kadri (COL) | +1500 | +255 | +2000 |
Brock Nelson (COL) | +1600 | +280 | +2200 |
Artturi Lehkonen (COL) | +1800 | +310 | +2500 |
Gabriel Landeskog (COL) | +1800 | +350 | +3000 |
2+ SOG | 3+ SOG | 4+ SOG | |
Nathan MacKinnon (COL) | -1100 | -330 | -135 |
Jason Robertson (DAL) | -550 | -190 | +125 |
Martin Necas (COL) | -340 | -110 | +215 |
Mikko Rantanen (DAL) | -220 | +130 | +300 |
Roope Hintz (DAL) | -200 | +140 | +330 |
Tyler Seguin (DAL) | -180 | +165 | +400 |
Nazem Kadri (COL) | -340 | -110 | +220 |
Brock Nelson (COL) | -190 | +155 | +375 |
Artturi Lehkonen (COL) | -160 | +190 | +475 |
Gabriel Landeskog (COL) | -180 | +160 | +375 |
1+ Assist | 2+ Assists | 3+ Assists | |
Nathan MacKinnon (COL) | -155 | +330 | +1050 |
Jason Robertson (DAL) | -110 | +525 | +1600 |
Martin Necas (COL) | -130 | +425 | +1400 |
Mikko Rantanen (DAL) | -115 | +525 | +1600 |
Roope Hintz (DAL) | +120 | +725 | +1900 |
Tyler Seguin (DAL) | +202 | +1050 | +3300 |
Nazem Kadri (COL) | +160 | +850 | +2200 |
Brock Nelson (COL) | +190 | +950 | +2500 |
Artturi Lehkonen (COL) | +260 | +1200 | +3300 |
Gabriel Landeskog (COL) | +210 | +1100 | +3300 |
Read the latest NHL news on site.