We cover all you need to know about the NBA's Rookie of the Year Award, including the latest odds, past winners, when the award is announced and more.
Zach Edey (MEM) | +105 |
Yves Missi (NOP) | +450 |
Stephon Castle (SAS) | +600 |
Alex Sarr (WAS) | +750 |
Jaylen Wells (MEM) | +1200 |
Zaccharie Risacher (ATL) | +2200 |
Dalton Knecht (LAL) | +2500 |
Tristan da Silva (ORL) | +4000 |
Ajay Mitchell (OKC) | +6500 |
Memphis Grizzlies center Zach Edey entered the season as the 2024/25 NBA Rookie of the Year favorite, Philadelphia 76ers guard Jared McCain overtook him early in the regular season but got injured, and now Edey is back atop the ROY market despite having missed 13 games.
Edey has started in 14 of his 20 games for the Grizzlies, and he's averaging 11.3 points, 8.0 rebounds, 1.1 assists and 1.2 blocks in 21.9 minutes while shooting 60.4 percent from the field and 63.8 percent from the free throw line. Plus, he's shooting 42.9 percent on 1.1 three-point attempts per game.
New Orleans Pelicans center Yves Missi is now the second-favorite for Rookie of the Year at +450. He has worked his way into the starting lineup and is averaging 9.3 points, 8.4 rebounds, 1.4 assists and 1.4 blocks in 27.0 minutes per game while shooting 55.7 percent from the field.
San Antonio Spurs guard Stephon Castle led the market for a short time after McCain's injury, and he's now third at +600. The former UConn Huskies standout is averaging 11.0 points, 2.5 rebounds and 3.6 assists in 25.1 minutes per game, but he's shooting just 38.9 percent from the field and 26.1 percent from three.
It's important to note Castle has only missed one game, and durability is one of the keys to winning individual awards in the Player Participation Policy era.
Alex Sarr, the Washington Wizards center who was picked second-overall in 2024, is fourth in the odds at +750. The seven-footer has rapidly improved and is averaging 11.6 points, 6.3 rebounds, 2.2 assists and 1.8 blocks while shooting 40.7 percent overall and 32.0 percent from three.
Fifth in the market at +1200 is 2024 second-round pick Jaylen Wells, a guard/wing for the Memphis Grizzlies. The Sonoma State and Washington State product is scoring 11.3 points per game with 3.2 rebounds and 1.7 assists while shooting 36.7 percent from beyond the arc.
Further back in the odds, from 22/1 to 65/1, are 2024 first-overall pick and Atlanta Hawks forward Zaccharie Risacher, Los Angeles Lakers guard/wing Dalton Knecht, Orlando Magic forward Tristan da Silva, and Oklahoma City Thunder guard/wing Ajay Mitchell.
San Antonio Spurs power forward/center Victor Wembanyama, the top pick in the 2023 NBA Draft, won the 2023/24 NBA Rookie of the Year Award unanimously.
Wemby averaged 21.4 points, 10.6 rebounds, 3.9 assists, 1.2 steals and a league-leading 3.6 blocks per game in his rookie season.
His status as the betting favorite for the award swapped back-and-forth with Oklahoma City Thunder center Chet Holmgren for much of the season, but the Frenchman pulled away by averaging 23.5 points, 12 rebounds, 5.3 assists and 4.5 blocks after the All-Star break.
Year | Name | Team |
2024 | Victor Wembanyama | San Antonio Spurs |
2023 | Paolo Banchero | Orlando Magic |
2022 | Scottie Barnes | Toronto Raptors |
2021 | LaMelo Ball | Charlotte Hornets |
2020 | Ja Morant | Memphis Grizzlies |
2019 | Luka Dončić | Dallas Mavericks |
2018 | Ben Simmons | Philadelphia 76ers |
2017 | Malcolm Brogdon | Milwaukee Bucks |
2016 | Karl-Anthony Towns | Minnesota Timberwolves |
2015 | Andrew Wiggins | Minnesota Timberwolves |
2014 | Michael Carter-Williams | Philadelphia 76ers |
2013 | Damian Lillard | Portland Trail Blazers |
2012 | Kyrie Irving | Cleveland Cavaliers |
2011 | Blake Griffin | Los Angeles Clippers |
2010 | Tyreke Evans | Sacramento Kings |
2009 | Derrick Rose | Chicago Bulls |
2008 | Kevin Durant | Seattle SuperSonics |
2007 | Brandon Roy | Portland Trail Blazers |
2006 | Chris Paul | New Orleans/Oklahoma City Hornets |
2005 | Emeka Okafor | Charlotte Bobcats |
2004 | LeBron James | Cleveland Cavaliers |
2003 | Amar'e Stoudemire | Phoenix Suns |
2002 | Pau Gasol | Memphis Grizzlies |
2001 | Mike Miller | Orlando Magic |
2000 | Steve Francis, Elton Brand | Houston Rockets, Chicago Bulls |
1999 | Vince Carter | Toronto Raptors |
1998 | Tim Duncan | San Antonio Spurs |
1997 | Allen Iverson | Philadelphia 76ers |
1996 | Damon Stoudamire | Toronto Raptors |
1995 | Jason Kidd, Grant Hill | Dallas Mavericks, Detroit Pistons |
1994 | Chris Webber | Golden State Warriors |
1993 | Shaquille O'Neal | Orlando Magic |
1992 | Larry Johnson | Charlotte Hornets |
1991 | Derrick Coleman | New Jersey Nets |
1990 | David Robinson | San Antonio Spurs |
1989 | Mitch Richmond | Golden State Warriors |
1988 | Mark Jackson | New York Knicks |
1987 | Chuck Person | Indiana Pacers |
1986 | Patrick Ewing | New York Knicks |
1985 | Michael Jordan | Chicago Bulls |
1984 | Ralph Sampson | Houston Rockets |
1983 | Terry Cummings | San Diego Clippers |
1982 | Buck Williams | New Jersey Nets |
1981 | Adrian Dantley | Utah Jazz |
1980 | Larry Bird | Boston Celtics |
1979 | Magic Johnson | Los Angeles Lakers |
1978 | Walter Davis | Phoenix Suns |
1977 | Adrian Dantley | Indiana Pacers |
1976 | Alvan Adams | Phoenix Suns |
1975 | Darryl Dawkins | Philadelphia 76ers |
1974 | Ernie DiGregorio | Buffalo Braves |
1973 | Bob McAdoo | Buffalo Braves |
1972 | Sidney Wicks | Portland Trail Blazers |
1971 | Geoff Petrie | Portland Trail Blazers |
1970 | Lew Alcindor | Milwaukee Bucks |
1969 | Wes Unseld | Baltimore Bullets |
1968 | Walt Bellamy | New York Knicks |
1967 | Rick Barry | San Francisco Warriors |
1966 | Cazzie Russell | New York Knicks |
1965 | Willis Reed | New York Knicks |
1964 | Jerry Lucas | Cincinnati Royals |
1963 | Terry Dischinger | Chicago Zephyrs/Baltimore Bullets |
1962 | Walt Bellamy | Chicago Packers |
1961 | Oscar Robertson | Cincinnati Royals |
1960 | Wilt Chamberlain | Philadelphia Warriors |
1959 | Elgin Baylor | Minneapolis Lakers |
1958 | Woody Sauldsberry | Philadelphia Warriors |
1957 | Tom Heinsohn | Boston Celtics |
1956 | Maurice Stokes | Rochester Royals |
1955 | Bob Pettit | Milwaukee Hawks |
1954 | Ray Felix | Baltimore Bullets |
1953 | Don Meineke | Fort Wayne Pistons |
The winner of the 2023/24 edition of the NBA Rookie of the Year Award was announced on May 6, 2024.
A panel of 100 sportswriters and broadcasters votes for the NBA Rookie of the Year award. Voters select one first-place player, one second-place player and one third-place player.
Players receive five points per first-place vote, three points per second-place vote, and one point per third-place vote. Whoever receives the most points wins the award.
Winners of the NBA Rookie of the Year award used to be given the Eddie Gottlieb Trophy, named for the former Philadelphia Warriors coach.
However, the league established the Wilt Chamberlain Trophy for the award winner before the 2022/23 season.
Chamberlain won the award in 1959/60 with the Warriors, averaging 37.6 points, 27 rebounds, and 2.3 assists in 46.4 minutes per game over 72 games.
Odds displayed in this article were correct at the time of writing and are subject to change.