View the latest Orlando Magic stats, schedule, roster, odds, history and more.
Click here to view all the latest Orlando Magic news & updates.
Owner | RDC Sports, Inc. (Dan DeVos, chairman) |
General Manager | John Hammond |
President | Jeff Weltman |
Head Coach | Jamahl Mosley |
Name | Position | Height | Years Pro | College |
Franz Wagner | SF | 6-9 | 1 | Michigan |
Paolo Banchero | PF | 6-10 | R | Duke |
Bol Bol | PF | 7-2 | 3 | Oregon |
Markelle Fultz | PG | 6-3 | 5 | Washington |
Cole Anthony | PG | 6-2 | 2 | UNC |
Wendell Carter Jr. | C | 6-10 | 4 | Duke |
Moritz Wagner | C | 6-11 | 4 | Michigan |
Jalen Suggs | SG | 6-4 | 1 | Gonzaga |
Caleb Houstan | SF | 6-8 | R | Michigan |
Gary Harris | SG | 6-4 | 8 | Michigan State |
Admiral Schofield | PF | 6-5 | 2 | Tennessee |
Kevon Harris (TW) | SG | 6-6 | R | Stephen F. Austin |
Chuma Okeke | SF | 6-6 | 2 | Auburn |
Goga Bitadze | C | 6-11 | 3 | N/A |
Jonathan Isaac | PF | 6-11 | 3 | Florida State |
Michael Carter-Williams | PG | 6-5 | 8 | Syracuse |
Jay Scrub (TW) | SG | 6-5 | 2 | John A. Logan College |
'TW' - indicates player is on a two-way contract
PPG: | Paolo Banchero (20.0) |
RPG: | Paolo Banchero (6.9) |
APG: | Markelle Fultz (5.7) |
BPG: | Bol Bol (1.2) |
SPG: | Markelle Fultz (1.5) |
Championships Won: | 0 |
Playoff Appearances: | 16 |
Other Team Names: | N/A |
Games played (regular season): | Nick Anderson (692) |
Games played (playoffs): | Dwight Howard (57) |
Total points (regular season): | Dwight Howard (11,435) |
Total points (playoffs): | Dwight Howard (1,133) |
Total rebounds (regular season): | Dwight Howard (8,072) |
Total rebounds (playoffs): | Dwight Howard (818) |
Total assists (regular season): | Jameer Nelson (3,501) |
Total assists (playoffs): | Penny Hardaway (294) |
Total threes made (regular season): | Dennis Scott (981) |
Total threes made (playoffs): | Rashard Lewis (101) |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy