Who lift the Lombardi Trophy at the end of the 2023/24 NFL season?
Last season, the Kansas City Chiefs won their third NFL Championship, and several teams will have them in their sights when the new campaign gets underway.
As always, there is a huge buzz surrounding the NFL, and we take a look at the upcoming schedule for the new campaign.
What | 2023/24 NFL Regular Season |
Where | All across the USA with three games scheduled for London and two for Germany |
When | Thursday, September 7th, 2023 - Sunday, January 7th, 2024 |
Outright Odds | KC Chiefs +600, PHI Eagles +800, BUF Bills +850, SF 49ers +900, CIN Bengals +1100 |
The 2023 NFL season will commence on Thursday, September 7th, 2023 with the Kansas City Chiefs hosting the Detroit Lions in the NFL Kickoff Game.
Week 18 - the final week of the regular season - will take place on Sunday, January 7th, 2023, with the playoffs then due to start less than a week later.
Division | Teams |
AFC East | Buffalo Bills, Miami Dolphins, New England Patriots, New York Jets |
AFC North | Baltimore Ravens, Cincinnati Bengals, Cleveland Browns, Pittsburgh Steelers |
AFC South | Houston Texans, Indianapolis Colts, Jacksonville Jaguars, Tennessee Titans |
AFC West | Denver Broncos, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Chargers |
NFC East | Dallas Cowboys, New York Giants, Philadelphia Eagles, Washington Commanders |
NFC North | Chicago Bears, Detroit Lions, Green Bay Packers, Minnesota Vikings |
NFC South | Atlanta Falcons, Carolina Panthers, New Orleans Saints, Tampa Bay Buccaneers |
NFC West | Arizona Cardinals, Los Angeles Rams, San Francisco 49ers, Seattle Seahawks |
The 2023/24 NFL season will take place across 18 weeks, with 272 games on the agenda.
Multiple networks will air games via their dedicated channels and services, including the likes of Amazon Prime Video, CBS, ESPN, FOX, NBC and NFL Network.
Most NFL fixtures take place on Sunday afternoons on either CBS or FOX. Games with AFC road teams are broadcast on CBS, while NFC road teams are aired on FOX.
Amazon Prime Video is the home of Thursday Night Football, with the streaming service hosting 16 fixtures in 2023, although games in Weeks 1 and 12 are shown on NBC.
Prime Video has been handed the first-ever NFL Black Friday game, with the New York Jets facing the Miami Dolphins.
ESPN hosts Monday Night Football, with 22 games set to be broadcast on the iconic channel.
For a broader look at the NFL, viewers can tune into NFL RedZone on YouTube TV. NFL RedZone offers seven hours of live football, with every touchdown shown from every game.
Four teams have been given six primetime games, the maximum for any one organization.
The Kansas City Chiefs, Los Angeles Chargers, Buffalo Bills and Dallas Cowboys have all been given six slots across the Primetime slots, which take place on Thursday night, Sunday night, and Monday night.
The NFL trade deadline is on Tuesday, October 31st. All trades need to be completed by 4 PM ET.
As the defending champions, the Kansas City Chiefs are -550 favorites to reach the playoffs under coach Andy Reid.
The Chiefs, with quarterback Patrick Mahomes, will be expected to compete for silverware and play football in January, but they are not the only heavily fancied team.
The Baltimore Ravens are -160 to progress to the playoffs, while the Buffalo Bills, led by quarterback Josh Allen, are -245.
One of the Chiefs main rivals, the Cincinnati Bengals, are -260 to reach the postseason, while the Dallas Cowboys are -225.
With little competition in their division, the New Orleans Saints are -180 to secure a playoff berth, while the Philadelphia Eagles are -450, which is no surprise as they contended for the NFL Championship last season.
The San Francisco 49ers are available at the same price, but there is still plenty of work to be done before now and the end of the season.
Stadium Name | Location | Team(s) |
Acrisure Stadium | Pittsburgh, Pennsylvania | Pittsburgh Steelers |
Allegiant Stadium | Paradise, Nevada | Las Vegas Raiders |
Arrowhead Stadium | Kansas City, Missouri | Kansas City Chiefs |
AT&T Stadium | Arlington, Texas | Dallas Cowboys |
Bank of America Stadium | Charlotte, North Carolina | Carolina Panthers |
Caesars Superdome | New Orleans, Louisiana | New Orleans Saints |
Cleveland Browns Stadium | Cleveland, Ohio | Cleveland Browns |
Empower Field at Mile High | Denver, Colorado | Denver Broncos |
FedExField | Landover, Maryland | Washington Commanders |
Ford Field | Detroit, Michigan | Detroit Lions |
Gillette Stadium | Foxborough, Massachusetts | New England Patriots |
Hard Rock Stadium | Miami Gardens, Florida | Miami Dolphins |
Highmark Stadium | Orchard Park, New York | Buffalo Bills |
Lambeau Field | Green Bay, Wisconsin | Green Bay Packers |
Levi’s Stadium | Santa Clara, Wisconsin | San Francisco 49ers |
Lincoln Financial Field | Philadelphia, Pennsylvania | Philadelphia Eagles |
Lucas Oil Stadium | Indianapolis, Indiana | Indianapolis Colts |
Lumen Field | Seattle, Washington | Seattle Seahawks |
M&T Bank Stadium | Baltimore, Maryland | Baltimore Ravens |
Mercedes-Benz Stadium | Atlanta, Georgia | Atlanta Falcons |
MetLife Stadium | East Rutherford, New Jersey | New York Giants / New York Jets |
Nissan Stadium | Nashville, Tennessee | Tennessee Titans |
NRG Stadium | Houston, Texas | Houston Texans |
Paycor Stadium | Cincinnati, Ohio | Cincinnati Bengals |
Raymond James Stadium | Tampa, Florida | Tampa Bay Buccaneers |
SoFi Stadium | Inglewood, California | Los Angeles Rams / Los Angeles Chargers |
Soldier Field | Chicago, Illinois | Chicago Bears |
State Farm Stadium | Glendale, Arizona | Arizona Cardinals |
TIAA Bank Field | Jacksonville, Florida | Jacksonville Jaguars |
U.S. Bank Stadium | Minneapolis, Minnesota | Minnesota Vikings |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy