Two teams looking to break into the Western Conference playoff picture in 2024/25 meet on Tuesday night in the Bay Area.
Both the Pelicans and Warriors are 2-1 to start the new season, although both teams have lost key players to injury in the early goings.
The Pelicans lost offseason signing Dejounte Murray to a broken hand in his team debut, an injury that will keep him out for several weeks at minimum. Wing Trey Murphy III, who signed a four-year extension this offseason, is yet to play this season with a hamstring strain.
Warriors guard Stephen Curry will miss the clash with an ankle injury suffered in Sunday’s loss to the Los Angeles Clippers. De’Anthony Melton (back) is out, while Andrew Wiggins (back) is questionable.
That being said, there will still be plenty of talent on the court on Tuesday night.
Let’s take a look at the latest player props and odds for tonight’s clash.
Zion Williamson (NO) | O/U 22.5 |
CJ McCollum (NO) | O/U 21.5 |
Jonathan Kuminga (GSW) | O/U 19.5 |
Brandon Ingram (NO) | O/U 18.5 |
Jordan Hawkins (NO) | O/U 12.5 |
Trayce Jackson-Davis (GSW) | O/U 10.5 |
Herbert Jones (NO) | O/U 9.5 |
Draymond Green (GSW) | O/U 8.5 |
Zion Williamson (NO) | O/U 6.5 |
CJ McCollum (NO) | O/U 4.5 |
Jonathan Kuminga (GSW) | O/U 4.5 |
Brandon Ingram (NO) | O/U 5.5 |
Jordan Hawkins (NO) | O/U 4.5 |
Trayce Jackson-Davis (GSW) | O/U 6.5 |
Herbert Jones (NO) | O/U 3.5 |
Draymond Green (GSW) | O/U 6.5 |
Yves Missi (NO) | O/U 5.5 |
Zion Williamson (NO) | O/U 4.5 |
CJ McCollum (NO) | O/U 4.5 |
Jonathan Kuminga (GSW) | O/U 2.5 |
Brandon Ingram (NO) | O/U 4.5 |
Jordan Hawkins (NO) | O/U 1.5 |
Trayce Jackson-Davis (GSW) | O/U 1.5 |
Herbert Jones (NO) | O/U 2.5 |
Draymond Green (GSW) | O/U 5.5 |
Yves Missi (NO) | O/U 1.5 |
Jose Alvarado (NO) | O/U 2.5 |
CJ McCollum (NO) | O/U 3.5 |
Jonathan Kuminga (GSW) | O/U 0.5 |
Brandon Ingram (NO) | O/U 1.5 |
Jordan Hawkins (NO) | O/U 2.5 |
Herbert Jones (NO) | O/U 1.5 |
Draymond Green (GSW) | O/U 0.5 |
Jose Alvarado (NO) | O/U 1.5 |
Read the latest NBA news on site.
Odds displayed within this article were correct at the time of writing and are subject to change.