View the latest New Orleans Pelicans stats, schedule, roster, odds, history and more.
Click here to view all the latest New Orleans Pelicans news & updates.
Owner | Gayle Benson |
General Manager | Trajan Langdon |
Head Coach | Willie Green |
Name | Position | Height | Years Pro | College |
Larry Nance Jr. | F-C | 6-7 | 8 | Wyoming |
Malcolm Hill | F | 6-6 | 2 | Illinois |
Trey Jemison | C | 6-11 | R | Clemson, UAB |
Tevian Jones | G | 6-7 | R | Illinois, Southern Utah University |
Liam Robbins | F | 7-0 | R | Drake University, Minnesota, Vanderbilt |
Landers Nolley II | G-F | 6-7 | R | Virginia Tech, Memphis, Cincinnati |
Kaiser Gates (TW) | F | 6-8 | R | Xavier |
E.J. Liddell | F | 6-7 | R | Ohio State |
Herbert Jones | F | 6-8 | 2 | Alabama |
Cody Zeller | C-F | 6-11 | 10 | Indiana |
Jordan Hawkins | G | 6-5 | R | UConn |
CJ McCollum | G | 6-3 | 10 | Lehigh |
Dyson Daniels | G | 6-8 | 1 | Australia |
Zion Williamson | F-C | 6-6 | 3 | Duke |
Jose Alvarado | G | 6-0 | 2 | Georgia Tech |
Jonas Valančiūnas | C | 6-11 | 11 | Lithuania |
Willy Hernangómez | C | 6-11 | 7 | Spain |
Trey Murphy III | F | 6-9 | 2 | Rice University, Virginia |
Naji Marshall | F | 6-7 | 3 | Xavier |
Brandon Ingram | F | 6-8 | 7 | Duke |
Kira Lewis Jr. | G | 6-1 | 3 | Alabama |
'TW' - indicates player is on a two-way contract
PPG: | Zion Williamson | (26) |
RPG: | Jonas Valanciunas | (10.2) |
APG: | Brandon Ingram | (5.8) |
BPG: | Jonas Valanciunas | (0.7) |
SPG: | Herbert Jones | (1.6) |
Championships Won | 0 |
Playoff Appearances | 8 |
Other Team Names | New Orleans Hornets (2002-2005, 2007-2013), New Orleans/Oklahoma City Hornets (2005-2007) |
Games Played (regular season): | David West | (530) |
Games Played (playoffs): | David West | (24) |
Total Points (regular season): | Anthony Davis | (11059) |
Total Points (playoffs): | Chris Paul | (504) |
Total Rebounds (regular season): | Anthony Davis | (4906) |
Total Rebounds (playoffs): | David West | (169) |
Total assists (regular season): | Chris Paul | (4228) |
Total assists (playoffs): | Chris Paul | (256) |
Total threes made (regular season): | Jrue Holiday | (628) |
Total threes made (playoffs): | Peja Stojakovic | (36) |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy