The NBA Rookie of the Year award is given the league's top-performing first-year player.
The Dallas Mavericks forward Cooper Flagg won the Rookie of the Year (ROY) award last season, averaging 21.0 points, 6.7 rebounds and 4.5 assists per game during his first year in the association.
Odds will display when markets are available.
Early in the season, Golden State Warriors wing Yaxel Lendeborg is the favorite to win the Rookie of the Year (ROY) award.
Lendeborg is an older rookie at 24, having spent six years playing college basketball, and entered the league approaching his prime. He spent three seasons in junior college, two seasons at UAB and one season at Michigan, where he helped the team win the 2026 National Championship. He was subsequently selected 11th overall by the Warriors in the 2026 NBA Draft.
The other contenders for the award are typical teenagers who spent only one season in college before joining the league. These include Cameron Boozer, Darius Acuff Jr., Darryn Peterson, AJ Dybantsa and Caleb Wilson. All of those players except Acuff were among the first four selections in the draft, while Acuff was selected seventh overall.
Top picks often join teams with less established competition for offensive opportunities, allowing them to take more shots and accumulate stronger statistics. As a result, their increased role, combined with the skills that earned them selection, can improve their chances of winning the Rookie of the Year award.
Year | Player | Team | |
2026 | Cooper Flagg | Dallas Mavericks | |
2025 | Stephon Castle | San Antonio Spurs | |
2024 | Victor Wembanyama | San Antonio Spurs | |
2023 | Paolo Banchero | Orlando Magic | |
2022 | Scottie Barnes | Toronto Raptors | |
2021 | LaMelo Ball | Charlotte Hornets | |
2020 | Ja Morant | Memphis Grizzlies | |
2019 | Luka Doncic | Dallas Mavericks | |
2018 | Ben Simmons | Philadelphia 76ers | |
2017 | Malcolm Brogdon | Milwaukee Bucks | |
2016 | Karl-Anthony Towns | Minnesota Timberwolves | |
2015 | Andrew Wiggins | Minnesota Timberwolves | |
2014 | Michael Carter-Williams | Philadelphia 76ers | |
2013 | Damian Lillard | Portland Trail Blazers | |
2012 | Kyrie Irving | Cleveland Cavaliers | |
2011 | Blake Griffin | LA Clippers | |
2010 | Tyreke Evans | Sacramento Kings | |
2009 | Derrick Rose | Chicago Bulls | |
2008 | Kevin Durant | Seattle SuperSonics | |
2007 | Brandon Roy | Portland Trail Blazers | |
2006 | Chris Paul | New Orleans Hornets | |
2005 | Emeka Okafor | Charlotte Bobcats | |
2004 | LeBron James | Cleveland Cavaliers | |
2003 | Amar'e Stoudemire | Phoenix Suns | |
2002 | Pau Gasol | Memphis Grizzlies | |
2001 | Mike Miller | Orlando Magic | |
2000 | Steve Francis & Elton Brand | Houston Rockets & Chicago Bulls | |
1999 | Vince Carter | Toronto Raptors | |
1998 | Tim Duncan | San Antonio Spurs | |
1997 | Allen Iverson | Philadelphia 76ers | |
1996 | Damon Stoudamire | Toronto Raptors | |
1995 | Jason Kidd & Grant Hill | Dallas Mavericks & Detroit Pistons | |
1994 | Chris Webber | Golden State Warriors | |
1993 | Shaquille O'Neal | Orlando Magic | |
1992 | Larry Johnson | Charlotte Hornets | |
1991 | Derrick Coleman | New Jersey Nets | |
1990 | David Robinson | San Antonio Spurs | |
1989 | Mitch Richmond | Golden State Warriors | |
1988 | Mark Jackson | New York Knicks | |
1987 | Chuck Person | Indiana Pacers | |
1986 | Patrick Ewing | New York Knicks | |
1985 | Michael Jordan | Chicago Bulls | |
1984 | Ralph Sampson | Houston Rockets | |
1983 | Terry Cummings | San Diego Clippers | |
1982 | Buck Williams | New Jersey Nets | |
1981 | Darrell Griffith | Utah Jazz | |
1980 | Larry Bird | Boston Celtics | |
1979 | Phil Ford | Kansas City Kings | |
1978 | Walter Davis | Phoenix Suns | |
1977 | Adrian Dantley | Buffalo Braves | |
1976 | Alvan Adams | Phoenix Suns | |
1975 | Jamaal Wilkes | Golden State Warriors | |
1974 | Ernie DiGregorio | Buffalo Braves | |
1973 | Bob McAdoo | Buffalo Braves | |
1972 | Sidney Wicks | Portland Trail Blazers | |
1971 | Geoff Petrie & Dave Cowens | Portland Trail Blazers & Boston Celtics | |
1970 | Lew Alcindor (Kareem Abdul Jabbar) | Milwaukee Bucks | |
1969 | Wes Unseld | Baltimore Bullets | |
1968 | Earl Monroe | Baltimore Bullets | |
1967 | Dave Bing | Detroit Pistons | |
1966 | Rick Barry | San Francisco Warriors | |
1965 | Willis Reed | New York Knicks | |
1964 | Jerry Lucas | Cincinnati Royals | |
1963 | Terry Dischinger | Chicago Zephyrs | |
1962 | Walt Bellamy | Chicago Packers | |
1961 | Oscar Robertson | Cincinnati Royals | |
1960 | Wilt Chamberlain | Philadelphia Warriors | |
1959 | Elgin Baylor | Minneapolis Lakers | |
1958 | Wood Sauldsberry | Philadelphia Warriors | |
1957 | Tom Heinsohn | Boston Celtics | |
1956 | Maurice Stokes | Rochester Royals | |
1955 | Bob Pettit | Milwaukee Hawks | |
1954 | Ray Felix | Baltimore Bullets | |
1953 | Don Meineke | Fort Wayne Pistons | |
Read the latest NBA news on site.