View the latest Phoenix Suns stats, schedule, roster, history and more.
Click here to view all the latest Phoenix Suns news & updates.
Owner | Mat Ishbia |
General Manager | Brian Gregory |
President | Josh Bartelstein |
Head Coach | Jordan Ott |
Name | Position | Height | College |
Devin Booker | G | 6-5 | Kentucky |
Jaramee Bouyea | G | 6-2 | San Francisco |
Miles Bridges | F | 6-7 | Michigan State |
Dillon Brooks | F | 6-6 | Oregon |
Ryan Dunn | F | 6-7 | Virginia |
Rasheer Fleming | F | 6-9 | Saint Joseph's |
Collin Gillespie | G | 6-1 | Villanova |
Jordan Goodwin | G | 6-3 | Saint Louis |
Jalen Green | G | 6-4 | None |
Oso Oghodaro | F | 6-10 | Marquette |
Luke Kennard | G | 6-5 | Duke |
Khaman Maluach | C | 7-2 | Duke |
Koa Peat | F | 6-8 | Arizona |
Duop Reath | C | 6-9 | LSU |
Pat Spencer | G | 6-2 | Northwestern |
Drew Timme | F | 6-10 | Gonzaga |
Mark Williams | C | 7-0 | Duke |
PPG | Devin Booker | 26.1 |
RPG | Mark Williams | 7.9 |
APG | Devin Booker | 6.0 |
BPG | Mark Williams | 0.9 |
SPG | Jordan Goodwin | 1.5 |
Championship Titles | 0 |
Playoff Appearances | 32 |
Other Team Names | N/A |
Games Played (regular season): Alvan Adams (988)
Games Played (playoffs): Kevin Johnson (105)
Total points (regular season): Devin Booker (16,823)
Total points (playoffs): Kevin Johnson (2,026)
Total rebounds (regular season): Alvan Adams (6,937)
Total rebounds (playoffs): Shawn Marion (706)
Total assists (regular season): Steve Nash (6,997)
Total assists (playoffs): Kevin Johnson (935)
Total threes made (regular season): Devin Booker (1,452)
Total threes made (playoffs): Dan Majerle (115)