Los Angeles Dodgers superstar Mookie Betts is back from injury, and he and his teammates take on the Milwaukee Brewers in a potential playoff series preview on Tuesday night.
Betts returned from injury on Monday night and played his first game in nearly two full months, and the Dodgers beat the Brewers 5-2. All Betts did was get two hits including a home run, drive in three runs, and steal a base while playing right field for the first time this season.
The Dodgers will be facing Colin Rea on Tuesday night, and Rea ranks among the National League's top 10 pitchers in wins and ERA. That said, he hit his home run last night against Freddy Peralta, who is one of the best pitchers in the league when it comes to missing bats.
Over 0.5 | +525 |
Under 0.5 | -850 |
1+ | +525 |
2+ | +5000 |
Over 1.5 | +120 |
Under 1.5 | -150 |
1+ | -270 |
2+ | +120 |
3+ | +240 |
4+ | +375 |
5+ | +650 |
6+ | +1000 |
7+ | +1400 |
8+ | +2000 |
Over 0.5 | -270 |
Under 0.5 | +210 |
1+ | -270 |
2+ | +210 |
3+ | +1000 |
4+ | +4000 |
Over 0.5 | -115 |
Under 0.5 | -115 |
1+ | -115 |
2+ | +500 |
3+ | +2500 |
4+ | +10000 |
Over 0.5 | +175 |
Under 0.5 | -225 |
1+ | +175 |
2+ | +600 |
3+ | +1800 |
4+ | +4000 |
5+ | +8000 |
Over 0.5 | +450 |
Under 0.5 | -700 |
Over 0.5 | -125 |
Under 0.5 | -105 |
Over 0.5 | +350 |
Under 0.5 | -500 |
Over 0.5 | +2500 |
Under 0.5 | -30000 |
Over 1.5 | -145 |
Under 1.5 | +115 |
1+ | -425 |
2+ | -145 |
3+ | +145 |
4+ | +280 |
5+ | +550 |
6+ | +1000 |
7+ | +1800 |
8+ | +3000 |
Over 0.5 | +105 |
Under 0.5 | -135 |
Odds displayed within this article were correct at the time of writing and are subject to change.