All you need to know about MLB's MVP Award, including past winners, when the award is announced, and more.
Year | American League winner | National League winner |
2023 | Shohei Ohtani | Ronald Acuna Jr. |
2022 | Aaron Judge | Paul Goldschmidt |
2021 | Shohei Ohtani | Bryce Harper |
2020 | Jose Abreu | Freddie Freeman |
2019 | Mike Trout | Cody Bellinger |
2018 | Mookie Betts | Christian Yelich |
2017 | Jose Altuve | Giancarlo Stanton |
2016 | Mike Trout | Kris Bryant |
2015 | Josh Donaldson | Bryce Harper |
2014 | Mike Trout | Clayton Kershaw |
2013 | Miguel Cabrera | Andrew McCutchen |
2012 | Miguel Cabrera | Buster Posey |
2011 | Justin Verlander | Ryan Braun |
2010 | Josh Hamilton | Joey Votto |
2009 | Joe Mauer | Albert Pujols |
2008 | Dustin Pedroia | Albert Pujols |
2007 | Alex Rodriguez | Jimmy Rollins |
2006 | Justin Morneau | Ryan Howard |
2005 | Alex Rodriguez | Albert Pujols |
2004 | Vladimir Guerrero | Barry Bonds |
2003 | Alex Rodriguez | Barry Bonds |
2002 | Miguel Tejada | Barry Bonds |
2001 | Ichiro Suzuki | Barry Bonds |
2000 | Jason Giambi | Jeff Kent |
1999 | Ivan Rodriguez | Chipper Jones |
1998 | Juan Gonzalez | Sammy Sosa |
1997 | Ken Griffey Jr. | Larry Walker |
1996 | Juan Gonzalez | Ken Caminiti |
1995 | Mo Vaughn | Barry Larkin |
1994 | Frank Thomas | Jeff Bagwell |
1993 | Frank Thomas | Barry Bonds |
1992 | Dennis Eckersley | Barry Bonds |
1991 | Cal Ripken Jr. | Terry Pendleton |
1990 | Rickey Henderson | Barry Bonds |
1989 | Robin Yount | Kevin Mitchell |
1988 | Jose Canseco | Kirk Gibson |
1987 | George Bell | Andre Dawson |
1986 | Roger Clemens | Mike Schmidt |
1985 | Don Mattingly | Willie McGee |
1984 | Willie Hernandez | Ryne Sandberg |
1983 | Cal Ripken Jr. | Dale Murphy |
1982 | Robin Yount | Dale Murphy |
1981 | Rollie Fingers | Mike Schmidt |
1980 | George Brett | Mike Schmidt |
1979 | Don Baylor | Keith Hernandez & Willie Stargell |
1978 | Jim Rice | Dave Parker |
1977 | Rod Carew | George Foster |
1976 | Thurman Munson | Joe Morgan |
1975 | Fred Lynn | Joe Morgan |
1974 | Jeff Burroughs | Steve Garvey |
1973 | Reggie Jackson | Pete Rose |
1972 | Dick Allen | Johnny Bench |
1971 | Vida Blue | Joe Torre |
1970 | Boog Powell | Johnny Bench |
1969 | Harmon Killebrew | Willie McCovey |
1968 | Denny McLain | Bob Gibson |
1967 | Carl Yastrzemski | Orlando Cepeda |
1966 | Frank Robinson | Roberto Clemente |
1965 | Zoilo Versalles | Willie Mays |
1964 | Brooks Robinson | Ken Boyer |
1963 | Elston Howard | Sandy Koufax |
1962 | Mickey Mantle | Maury Wills |
1961 | Roger Maris | Frank Robinson |
1960 | Roger Maris | Dick Groat |
1959 | Nellie Fox | Ernie Banks |
1958 | Jackie Jensen | Ernie Banks |
1957 | Mickey Mantle | Hank Aaron |
1956 | Mickey Mantle | Don Newcombe |
1955 | Yogi Berra | Roy Campanella |
1954 | Yogi Berra | Willie Mays |
1953 | Al Rosen | Roy Campanella |
1952 | Bobby Shantz | Hank Sauer |
1951 | Yogi Berra | Roy Campanella |
1950 | Phil Rizzuto | Jim Konstanty |
1949 | Ted Williams | Jackie Robinson |
1948 | Lou Boudreau | Stan Musial |
1947 | Joe DiMaggio | Bob Elliott |
1946 | Ted Williams | Stan Musial |
1945 | Hal Newhouser | Phil Cavarretta |
1944 | Hal Newhouser | Marty Marion |
1943 | Spud Chandler | Stan Musial |
1942 | Joe Gordon | Mort Cooper |
1941 | Joe DiMaggio | Dolph Camilli |
1940 | Hank Greenberg | Frank McCormick |
1939 | Joe DiMaggio | Bucky Walters |
1938 | Jimmie Foxx | Ernie Lombardi |
1937 | Charlie Gehringer | Joe Medwick |
1936 | Lou Gehrig | Carl Hubbell |
1935 | Hank Greenberg | Gabby Hartnett |
1934 | Mickey Cochrane | Dizzy Dean |
1933 | Jimmie Foxx | Carl Hubbell |
1932 | Jimmie Foxx | Chuck Klein |
1931 | Lefty Grove | Frankie Frisch |
The MVP Award winners are announced around two weeks after the World Series concludes as part of MLB's awards season. In 2023. the winners were announced on Nov. 16.
The Baseball Writers Association of America (BBWAA) votes on the winners of the MVP Award. Two writers in each MLB city get to vote, and votes must be submitted before the postseason begins. Voters get first- through 10th-place votes worth 14 points for first place, nine for second, eight for third, seven for fourth, six for fifth, five for sixth, fourth for seventh, three for eighth, two for ninth and one for 10th. The player with the most points, regardless of the number of first-place votes, wins the award.
Winners of the MVP Award receive a plaque with a black background and a gold baseball diamond with the winner's name and team in a gold rectangle within the baseball diamond. The league they won the award in - either the American League or National League - is across the top of the plaque, while "Most Valuable Player" is across the bottom of the plaque.
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy