A complete list of every number one overall pick in MLB Draft history, from Rick Monday in 1965 to Paul Skenes in 2023.
The Pittsburgh Pirates selected LSU pitcher Paul Skenes with the first pick of the 2023 MLB Draft.
Who will be next to join the list of All-Stars and Hall of Famers to be selected first overall?
Year | Player | Team | Position |
2023 | Paul Skenes | Pittsburgh Pirates | P |
2022 | Jackson Holiday | Baltimore Orioles | SS |
2021 | Henry Davis | Pittsburgh Pirates | C |
2020 | Spencer Torkelson | Detroit Tigers | 3B |
2019 | Adley Rutschman | Baltimore Orioles | C |
2018 | Casey Mize | Detroit Tigers | RHP |
2017 | Royce Lewis | Minnesota Twins | SS |
2016 | Mickey Moniak | Philadelphia Phillies | OF |
2015 | Dansby Swanson | Arizona Diamondbacks | SS |
2014 | Brady Aiken | Houston Astros | LHP |
2013 | Mark Appel | Houston Astros | RHP |
2012 | Carlos Correa | Houston Astros | SS |
2011 | Gerrit Cole | Pittsburgh Pirates | RHP |
2010 | Bryce Harper | Washington Nationals | OF/C |
2009 | Stephen Strasburg | Washington Nationals | RHP |
2008 | Tim Beckham | Tampa Bay Rays | SS |
2007 | David Price | Tampa Bay Rays | LHP |
2006 | Luke Hochevar | Kansas City Royals | RHP |
2005 | Justin Upton | Arizona Diamondbacks | SS |
2004 | Matt Bush | San Diego Padres | SS |
2003 | Delmon Young | Tampa Bay Devil Rays | OF |
2002 | Bryan Bullington | Pittsburgh Pirates | RHP |
2001 | Joe Mauer | Minnesota Twins | C |
2000 | Adrian Gonzalez | Florida Marlins | 1B |
1999 | Josh Hamilton | Tampa Bay Devil Rays | OF |
1998 | Pat Burrell | Philadelphia Phillies | OF |
1997 | Matt Anderson | Detroit Tigers | RHP |
1996 | Kris Benson | Pittsburgh Pirates | RHP |
1995 | Darin Erstad | California Angels | OF |
1994 | Paul Wilson | New York Mets | RHP |
1993 | Alex Rodriguez | Seattle Mariners | SS |
1992 | Phil Nevin | Houston Astros | 3B |
1991 | Brien Taylor | New York Yankees | LHP |
1990 | Chipper Jones | Atlanta Braves | SS |
1989 | Ben McDonald | Baltimore Orioles | RHP |
1988 | Andy Benes | San Diego Padres | RHP |
1987 | Ken Griffey Jr. | Seattle Mariners | OF |
1986 | Jeff King | Pittsburgh Pirates | 3B |
1985 | B.J. Surhoff | Milwaukee Brewers | C |
1984 | Shawn Abner | New York Mets | OF |
1983 | Tim Belcher | Minnesota Twins | RHP |
1982 | Shawon Dunston | Chicago Cubs | SS |
1981 | Mike Moore | Seattle Mariners | RHP |
1980 | Darryl Strawberry | New York Mets | OF |
1979 | Al Chambers | Seattle Mariners | OF |
1978 | Bob Horner | Atlanta Braves | 3B |
1977 | Harold Baines | Chicago White Sox | 1B |
1976 | Floyd Bannister | Houston Astros | LHP |
1975 | Danny Goodwin | California Angels | C |
1974 | Bill Almon | San Diego Padres | SS |
1973 | David Clyde | Texas Rangers | LHP |
1972 | Dave Roberts | San Diego Padres | 3B |
1971 | Danny Goodwin | Chicago White Sox | C |
1970 | Mike Ivie | San Diego Padres | C |
1969 | Jeff Burroughs | Washington Senators | OF |
1968 | Tim Foli | New York Mets | SS |
1967 | Ron Blomberg | New York Yankees | 1B |
1966 | Steven Chilcott | New York Mets | C |
1965 | Ricky Monday | Kansas City Athletics | OF |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy