Liga MX is Mexico's highest level of professional soccer and the league has been around since 1943.
Three different name changes for the same league has occurred in its history: Liga Mayor from 1943 to 1949, Primera Division de Mexico from 1949 to 2012, and finally Liga MX ever since.
Liga MX has also made major changes to its championship system. From 1943 to 1970, the league used a table points format to determine their champions. Since then, a final phase called "liguilla" has been used as the championship. From 1970 to 1996, one team was named champion of the league per year, but since 1996, the league has held two editions (called Invierno and Verano from 1996-2002, renamed to Apertura and Clausura since then) per year, thus having two champions per year.
With all confusing stuff out of the way, here's a list of all the champions throughout Liga MX's history, starting with the table points format of the early days:
Year | Winner | Score | Runner-Up |
|---|---|---|---|
1970 | Cruz Azul | Final Group | Guadalajara |
1969 | Guadalajara | Round Robin | Cruz Azul |
1968 | Cruz Azul | Round Robin | Guadalajara |
1967 | Toluca | Round Robin | Pumas UNAM |
1966 | Toluca | Round Robin | America |
1965 | America | Round Robin | Atlas |
1964 | Guadalajara | Round Robin | Oro |
1963 | Guadalajara | Round Robin | America |
1962 | Oro | Round Robin | Guadalajara |
1961 | Guadalajara | Round Robin | America |
1960 | Guadalajara | Round Robin | Oro |
1959 | Guadalajara | Round Robin | America |
1958 | Guadalajara | Round Robin | Leon |
1957 | Zacatepec | Round Robin | Toluca |
1956 | Guadalajara | Round Robin | Toluca |
1955 | Leon | 4-2 (tiebreaker) | Oro |
1954 | Zacatepec | Round Robin | Guadalajara |
1953 | Marte | Round Robin | Oro |
1952 | Tampico | Round Robin | Zacatepec |
1951 | Leon | Round Robin | Guadalajara |
1950 | Atlas | Round Robin | Atlante |
1949 | Veracruz | Round Robin | Atlante |
1948 | Leon | Round Robin | Atlas |
1947 | Leon | 2-0 (tiebreaker) | Oro |
1946 | Atlante | Round Robin | Leon |
1945 | Veracruz | Round Robin | Atlante |
1944 | Real Espana | Round Robin | Puebla |
1943 | Asturias | 4-1 (tiebreaker) | Real Espana |
2026-Cla | Cruz Azul | 0-0 | Pumas UNAM |
2025-Ape | Toluca | 0-1 | Tigres UANL |
2025-Cla | Toluca | 0-0 | America |
2024-Ape | America | 2-1 | Monterrey |
2024-Cla | America | 1-1 | Cruz Azul |
2023-Ape | America | 1-1 | Tigres UANL |
2023-Cla | Tigres UANL | 0-0 | Guadalajara |
2022-Ape | Pachuca | 5-1 | Toluca |
2022-Cla | Atlas | 2-0 | Pachuca |
2021-Ape | Atlas | 2-3 | Leon |
2021-Guard | Cruz Azul | 1-0 | Santos Laguna |
2020-Guard | Leon | 1-1 | Pumas UNAM |
2020-Cla | Canceled | Canceled | Canceled |
2019-Ape | Monterrey | 2-1 | America |
2019-Cla | Tigres UANL | 1-0 | Leon |
2018-Ape | America | 0-0 | Cruz Azul |
2018-Cla | Santos Laguna | 2-1 | Toluca |
2017-Ape | Tigres UANL | 1-1 | Monterrey |
2017-Cla | Guadalajara | 2-2 | Tigres UANL |
2016-Ape | Tigres UANL | 1-1 | Monterrey |
2016-Cla | Pachuca | 1-0 | Monterrey |
2015-Ape | Tigres UANL | 3-0 | Pumas UNAM |
2015-Cla | Santos Laguna | 5-0 | Queretaro |
2014-Ape | America | 0-1 | Tigres UANL |
2014-Cla | Leon | 2-3 | Pachuca |
2013-Ape | Leon | 2-0 | America |
2013-Cla | America | 0-1 | Cruz Azul |
2012-Ape | Tijuana | 2-1 | Toluca |
2012-Cla | Santos Laguna | 1-1 | Monterrey |
2011-Ape | Tigres UANL | 1-0 | Santos Laguna |
2011-Cla | Pumas UNAM | 1-1 | Morelia |
2010-Ape | Monterrey | 2-3 | Santos Laguna |
2010-Bic | Toluca | 2-2 | Santos Laguna |
2009-Ape | Monterrey | 4-3 | Cruz Azul |
2009-Cla | Pumas UNAM | 1-0 | Pachuca |
2008-Ape | Toluca | 2-0 | Cruz Azul |
2008-Cla | Santos Laguna | 2-1 | Cruz Azul |
2007-Ape | Atlante | 0-0 | Pumas UNAM |
2007-Cla | Pachuca | 2-1 | America |
2006-Ape | Guadalajara | 1-1 | Toluca |
2006-Cla | Pachuca | 0-0 | San Luis |
2005-Ape | Toluca | 3-3 | Monterrey |
2005-Cla | America | 1-1 | Tecos |
2004-Ape | Pumas UNAM | 2-1 | Monterrey |
2004-Cla | Pumas UNAM | 1-1 | Guadalajara |
2003-Ape | Pachuca | 3-1 | Tigres UANL |
2003-Cla | Monterrey | 3-1 | Morelia |
2002-Ape | Toluca | 0-1 | Morelia |
2002-Ver | America | 0-2 | Necaxa |
2001-Inv | Pachuca | 2-0 | Tigers UANL |
2001-Ver | Santos Laguna | 1-2 | Pachuca |
2000-Inv | Morelia | 3-1 | Toluca |
2000-Ver | Toluca | 2-0 | Santos Laguna |
1999-Inv | Pachuca | 2-2 | Cruz Azul |
1999-Ver | Toluca | 3-3 | Atlas |
1998-Inv | Necaxa | 0-0 | Guadalajara |
1998-Ver | Toluca | 1-2 | Necaxa |
1997-Inv | Cruz Azul | 1-0 | Leon |
1997-Ver | Guadalajara | 1-1 | Toros Neza |
1996-Inv | Santos Laguna | 0-1 | Necaxa |
1995 | Necaxa | 1-1 | Atletico Celaya |
1994 | Necaxa | 1-1 | Cruz Azul |
1993 | Tecos | 0-1 | Santos Laguna |
1992 | Atlante | 1-0 | Monterrey |
1991 | Leon | 0-0 | Santos Laguna |
1990 | Pumas UNAM | 2-3 | America |
1989 | Puebla | 2-1 | Leones Negros UdeG |
1988 | America | 3-2 | Cruz Azul |
1987 | America | 0-1 | Pumas UNAM |
1986 | Guadalajara | 1-2 | Cruz Azul |
1986-Mex | Monterrey | 1-2 | Tampico Madero |
1985-Prode | America | 1-4 | Tampico Madero |
1984 | America | 1-1 | Pumas UNAM |
1983 | America | 2-2 | Guadalajara |
1982 | Puebla | 1-2 | Guadalajara |
1981 | Tigres UANL | 2-1 | Atlante |
1980 | Pumas UNAM | 0-1 | Cruz Azul |
1979 | Cruz Azul | 1-0 | Tigres UANL |
1978 | Cruz Azul | 0-0 | Pumas UNAM |
1977 | Tigres UANL | 2-0 | Pumas UNAM |
1976 | Pumas UNAM | 0-0 | Leones Negros UdeG |
1975 | America | 3-0 | Leones Negros UdeG |
1974 | Toluca | Final group | Leon |
1973 | Cruz Azul | 1-2 | Atletico Espanol |
1972 | Cruz Azul | 1-1 | Leon |
1971 | Cruz Azul | 4-1 | America |
1970 | America | 0-0 | Toluca |
Club America leads Liga MX with 16 titles, while Guadalajara and Toluca each have 12. In third place is Cruz Azul with 10 titles, and Tigres UANL and Club Leon are tied for fourth with eight.
Teams without a title include: Queretaro, Atletico de San Luis, FC Juarez, and Mazatlan.
Read more soccer news and Liga MX news on site.