The 2024 PGA Tour season kicks off in Hawaii on January 4 for The Sentry, which will see a tournament-record field of 59 players battling it out for victory.
After a decade of wraparound scheduling, the US circuit reverts to a calendar-year structure and the new campaign begins with a bang on the Plantation Course at Kapalua Resort.
No less than 59 players are eyeing glory in the first of eight Signature Events on the PGA Tour this season, with world number one Scottie Scheffler the favorite to claim the spoils.
Having been named the Sentry Tournament of Champions from 2018-2023, the decision to include the top-50 finishers in the FedEx Cup standings, along with the 2023 PGA Tour winners, resulted in organisers dropping Tournament of Champions from the name.
What | The Sentry |
Where | Plantation Course, Kapalua Resort, Hawaii |
When | Thursday, January 4 - Sunday, January 7 |
How to watch | Golf Channel, NBC, Peacock & ESPN+ |
Odds | Scottie Scheffler +500, Viktor Hovland +800, Collin Morikawa +1100, Ludvig Aberg +1400, Patrick Cantlay +1400, Max Homa +1400 |
Read more: Scottie Scheffler golfer profile
The Sentry will run from Thursday, January 4 to Sunday, January 7. There is no cut for this event with all 59 players competing across the four rounds, barring any withdrawals.
Unlike most PGA Tour events, The Plantation Course at Kapalua Resort is a par-73 that measures 7,596 yards. There are four par-fives, 11 par-fours and three par-threes to negotiate.
Cameron Smith holds the 72-hole record for this event when shooting -34 (258) en route to victory in 2022, fending off eventual 2023 champion Jon Rahm by one stroke.
Rahm, Justin Thomas and Matt Jones are the joint-holders of the 18-hole course record, with the trio all carding rounds of 61 during the 2022 tournament.
2024 Field | ||
Ludvig Aberg | Nick Hardy | J.T. Poston |
Byeong Hun An | Brian Harman | Seamus Power |
Akshay Bhatia | Tyrrell Hatton | Andrew Putnam |
Keegan Bradley | Russell Henley | Davis Riley |
Sam Burns | Lee Hodges | Patrick Rodgers |
Patrick Cantlay | Tom Hoge | Justin Rose |
Wyndham Clark | Max Homa | Xander Schauffele |
Eric Cole | Viktor Hovland | Scottie Scheffler |
Corey Conners | Mackenzie Hughes | Adam Schenk |
Cam Davis | Sungjae Im | Jordan Spieth |
Jason Day | Si Woo Kim | Sepp Straka |
Nico Echavarria | Tom Kim | Adam Svensson |
Harris English | Chris Kirk | Nick Taylor |
Tony Finau | Kurt Kitayama | Sahith Theegala |
Matt Fitzpatrick | Luke List | Brendon Todd |
Tommy Fleetwood | Hideki Matsuyama | Erik van Rooyen |
Rickie Fowler | Denny McCarthy | Camilo Villegas |
Lucas Glover | Taylor Moore | Matt Wallace |
Emiliano Grillo | Collin Morikawa | Cameron Young |
Adam Hadwin | Vincent Norrman |
The Sentry will be broadcast on Golf Channel and NBC, while Peacock & ESPN+ is offering streaming coverage online.
Purse - $20million | ||
1st $3,600,000.00 | 2nd $2,160,000.00 | 3rd $1,360,000.00 |
4th $975,000.00 | 5th $815,000.00 | 6th $735,000.00 |
7th $682,500.00 | 8th $630,000.00 | 9th $590,000.00 |
10th $550,000.00 | 11th $510,000.00 | 12th $470,000.00 |
13th $430,000.00 | 14th $390,000.00 | 15th $370,000.00 |
16th $350,000.00 | 17th $330,000.00 | 18th $310,000.00 |
19th $290,000.00 | 20th $270,000.00 | 21st $252,000.00 |
22nd $236,000.00 | 23rd $220,000.00 | 24th $204,000.00 |
25th $188,000.00 | 26th $172,000.00 | 27th $165,000.00 |
28th $158,000.00 | 29th $151,000.00 | 30th $144,000.00 |
31st $137,000.00 | 32nd $130,000.00 | 33rd $123,000.00 |
34th $118,000.00 | 35th $113,000.00 | 36th $108,000.00 |
37th $103,000.00 | 38th $98,000.00 | 39th $94,000.00 |
40th $90,000.00 | 41st $86,000.00 | 42nd $82,000.00 |
43rd $78,000.00 | 44th $74,000.00 | 45th $70,000.00 |
46th $66,000.00 | 47th $64,000.00 | 48th $62,000.00 |
49th $60,000.00 | 50th $58,000.00 | 51st $57,000.00 |
52nd $56,000.00 | 53rd $55,000.00 | 54th $54,000.00 |
55th $53,000.00 | 56th $52,000.00 | 57th $51,000.00 |
58th $50,500.00 | 59th $50,000.00 |
Known originally as the Tournament of Champions, this event debuted back in 1953 when Al Besselink finished one stroke ahead of fellow American Chandler Harper, picking up a cheque for $10,000.
Jon Rahm is the most recent champion, having claimed the spoils in 2023 for the first time after finishing runner-up in 2018 and 2022, but he won't be back to defend his crown after making the switch to LIV Golf.
Jack Nicklaus is the record five-time winner of this tournament, the last of those successes came in 1977, while Gene Littler, Arnold Palmer, Tom Watson and Stuart Appleby have all lifted the trophy three times.
The two-time champions are Frank Beard, Don January, Gary Player, Lanny Wadkins, Tom Kite, Steve Elkington, Phil Mickelson, Tiger Woods, Geoff Ogilvy, Dustin Johnson and Justin Thomas.