LIV Golf Jeddah was the third event of the 2024 season and took place at Royal Greens Golf & Country Club, Saudi Arabia.
Chilean Joaquin Niemann claimed the spoils, adding to his victory at LIV Golf Mayakoba, after finishing four strokes clear of Louis Oosthuizen and Charl Schwartzel on -17.
Niemann carded rounds of 63, 64 and 66 to claim the individual prize, although his team, Torque GC, finished just outside the money places in fourth.
The Crushers GC, made up of Bryson DeChambeau, Paul Casey, Charles Howell III and Anirban Lahiri, took first in the team standings.
Stinger GC, the all-South African outfit that includes Schwartzel, Oosthuizen, Dean Burmester and Branden Grace, were second, while Brooks Koepka, Talor Gooch, Jason Kokrak and Graeme McDowell ended up in third.
LIV Golf Jeddah took place from Friday 1st March to Sunday 3rd March. As is the usual format for LIV events, a shotgun start was used.
The CW Network provided full coverage of the Saudi Arabia event, while the action was also available on the LIV Golf Plus app.
Royal Greens Golf & Country Club has been the host of LIV Golf Jeddah since 2022, with the course a par-72 that measures 7,010 yards.
The venue has also staged the Saudi International since 2019, while it has been the home of the Aramco Saudi Ladies International since 2020.
Other tournaments to be played at Royal Greens include the 2021 and 2022 Aramco Team Series - Jeddah.
Brooks Koepka won the first LIV Golf Jeddah in 2022 before successfully defending his title the following year.
Individual
1st Joaquin Niemann | $4m |
2nd Louis Oosthuizen | $1.875 |
2nd Charl Schwartzel | $1.875 |
4th Bryson DeChambeau | $1m |
5th Jon Rahm | $800,000 |
6th Charles Howell III | $508,750 |
6th Anirban Lahiri | $508,750 |
6th Talor Gooch | $508,750 |
9th Phil Mickelson | $508,750 |
6th Adrian Meronk | $508,750 |
6th Jason Kokrak | $508,750 |
12th Brooks Koepka | $350,000 |
12th Abraham Ancer | $350,000 |
14th Matt Jones | $320,000 |
15th Sergio Garcia | $262,142.85 |
15th Carlos Ortiz | $262,142.85 |
15th David Puig | $262,142.85 |
15th Tyrrell Hatton | $262,142.85 |
15th Dean Burmester | $262,142.85 |
15th Kevin Na | $262,142.85 |
15th Branden Grace | $262,142.85 |
22nd Pat Perez | $262,142.85 |
22nd Sebastian Munoz | $203,000 |
22nd Cameron Tringale | $203,000 |
22nd Brendan Steele | $203,000 |
22nd Lucas Herbert | $203,000 |
27th Danny Lee | $182,500 |
27th Dustin Johnson | $182,500 |
29th Sam Horsfield | $172,500 |
29th Paul Casey | $172,500 |
31st Graeme McDowell | $153,750 |
31st Mito Pereira | $153,750 |
31st Kieran Vincent | $153,750 |
31st Richard Bland | $153,750 |
31st Henrik Stenson | $153,750 |
31st Jinichiro Kozuma | $153,750 |
37th Peter Uihlein | $138,750 |
37th Harold Varner III | $138,750 |
37th Thomas Pieters | $138,750 |
37th Patrick Reed | $138,750 |
41st Scott Vincent | $129,375 |
41st Andy Ogletree | $129,375 |
41st Cameron Smith | $129,375 |
41st Marc Leishman | $129,375 |
45th Martin Kaymer | $125,000 |
46th Bubba Watson | $123,750 |
46th Kalle Samooja | $123,750 |
48th Caleb Surratt | $90,000 |
48th Eugenio Chacarra | $90,000 |
50th Lee Westwood | $60,000 |
51st Ian Poulter | $60,000 |
52nd Hudson Swafford | $50,000 |
53rd Anthony Kim | $50,000 |
54th Wade Ormsby | $16,650 |
Team
1st Crushers GC | $3m |
2nd Stinger GC | $1.5m |
3rd Smash GC | $500,000 |