LIV Golf heads to Houston for the first time for the eighth event of the 2024 season with a star-studded field competing at the Golf Club of Houston.
This Houston trip will be just the third time LIV have headed to the United States this year, with Dustin Johnson winning in Las Vegas and Dean Burmester landing the spoils in Miami.
Joaquin Niemann has two wins to his name this season - the only player to secure multiple victories on the LIV circuit in 2024 - while Abraham Ancer, Brendan Steele and Brooks Koepka all claiming one title.
The tournament will be played over three days and 54 holes, starting on Friday, June 7 and finishing on Sunday, June 9.
In all LIV tournaments, a shotgun start is adopted, so all players will begin play at 1:15 PM ET / 12:15 PM CT on both Friday and Saturday.
On Sunday, the final round is due to start at 1:05 PM ET / 12:05 PM CT.
In the United States, all LIV events are broadcast on the CW Network.
The event is available to be streamed on the LIV Golf Plus App and LIV Golf YouTube.
The Golf Club of Houston contains two 18-hole courses, one private Member Course and the Tournament Course, which is open to the public.
The Tournament Course was designed by Rees Jones, who is synonymous for designing courses across the USA, and he worked alongside tour pro David Toms on the project.
The Houston Open on the PGA Tour was held at the course between 2003 and 2019.
The Golf Club of Houston, which was established in 2003, has also hosted the Balcones Cup, and it will be used on the LIV circuit for the first time this month.
The par-72 course measures 7,422 yards, boasting four par-fives, 10 par-fours and four par-threes.
Individual
1st | $4m |
2nd | $2.25m |
3rd | $1.5m |
4th | $1m |
5th | $800,000 |
6th | $700,000 |
7th | $600,000 |
8th | $525,000 |
9th | $442,500 |
10th | $405,000 |
11th | $380,000 |
12th | $360,000 |
13th | $340,000 |
14th | $320,000 |
15th | $300,000 |
16th | $285,000 |
17th | $270,000 |
18th | $260,000 |
19th | $250,000 |
20th | $240,000 |
21st | $230,000 |
22nd | $220,000 |
23rd | $210,000 |
24th | $200,000 |
25th | $195,000 |
26th | $190,000 |
27th | $185,000 |
28th | $180,000 |
29th | $175,000 |
30th | $170,000 |
31st | $165,000 |
32nd | $160,000 |
33rd | $155,000 |
34th | $150,000 |
35th | $148,000 |
36th | $145,000 |
37th | $143,000 |
38th | $140,000 |
39th | $138,000 |
40th | $135,000 |
41st | $133,000 |
42nd | $130,000 |
43rd | $128,000 |
44th | $128,000 |
45th | $125,000 |
46th | $125,000 |
47th | $123,000 |
48th | $120,000 |
49th | $60,000 |
50th | $60,000 |
51st | $60,000 |
52nd | $50,000 |
53rd | $50,000 |
54th | $50,000 |
Team
1st | $3m |
2nd | $1.5m |
3rd | $500,000 |