The fourth event of the 2024 LIV Golf League takes place in Hong Kong this week, with Joaquín Niemann eyeing his third success of the season following wins in Mexico and Saudi Arabia.
Niemann, who has been handed an invite to the US Masters in April, finished four strokes clear in Jeddah to claim his second prize of the campaign and he is +650 to make it back-to-back triumphs this week.
Spaniard Jon Rahm is the +550 favorite to claim the spoils, ahead of +1200 Talor Gooch and the pair of Tyrrell Hatton and Bryson DeChambeau, who are both priced at +1400.
LIV Golf Hong Kong will run from Friday March 8th until Sunday March 10th. The shotgun start for round one will begin at 23:15 ET on Thursday March 7th.
The second round will start at 23:15 ET on Friday March 8th, while the final round is due to begin at 23:05 on Saturday March 9th.
As it does for all LIV events in the United States, the CW Network will provide full coverage of the Hong Kong event. The action is also available on the LIV Golf Plus app.
Hong Kong Golf Club in Sheung Shui, New Territories will be hosting this LIV event, a course that has staged the Hong Kong Open since its inception in 1959.
The LIV tournament will be played on a composite course of holes from the 'New' and 'Eden' courses.
The 'New' course is a par-70 that measures 6,547 yards, while the 'Eden' layout is a par-70 that is shorter in distance at 6,128 yards.
Greg Norman, the CEO of LIV Golf Investments, won the Hong Kong Open back in 1979 and 1983, while the likes of Rory McIlroy, Colin Montgomerie, Ian Poulter and Justin Rose have all picked up the title.
Miguel Angel Jimenez and Hsieh Yung-yo are the most successful players at this venue, with both winning the Hong Kong Open no less than four times.
Individual
1st | $4m |
2nd | $2.25m |
3rd | $1.5 |
4th | $1m |
5th | $800,000 |
6th | $700,000 |
7th | $600,000 |
8th | $525,000 |
9th | $442,500 |
10th | $405,000 |
11th | $380,000 |
12th | $360,000 |
13th | $340,000 |
14th | $320,000 |
15th | $300,000 |
16th | $285,000 |
17th | $270,000 |
18th | $260,000 |
19th | $250,000 |
20th | $240,000 |
21st | $230,000 |
22nd | $220,000 |
23rd | $210,000 |
24th | $200,000 |
25th | $195,000 |
26th | $190,000 |
27th | $185,000 |
28th | $180,000 |
29th | $175,000 |
30th | $170,000 |
31st | $165,000 |
32nd | $160,000 |
33rd | $155,000 |
34th | $150,000 |
35th | $148,000 |
36th | $145,000 |
37th | $143,000 |
38th | $140,000 |
39th | $138,000 |
40th | $135,000 |
41st | $133,000 |
42nd | $130,000 |
43rd | $128,000 |
44th | $128,000 |
45th | $125,000 |
46th | $125,000 |
47th | $123,000 |
48th | $120,000 |
49th | $60,000 |
50th | $60,000 |
51st | $60,000 |
52nd | $50,000 |
53rd | $50,000 |
54th | $50,000 |
Team
1st | $3m |
2nd | $1.5m |
3rd | $500,000 |