The Grey Cup is both the Canadian Football League's championship game, and the trophy awarded to the to the winning team.
The Grey Cup is the CFL's equivalent of the Super Bowl, but it was first awarded as an amateur championship before transitioning into a professional CFL trophy.
In the modern era, the Grey Cup game is contested between the CFL's East and West divisions and is one of Canada's most-watched sporting events every year.
Find out all you need to know about the Grey Cup and every team to have won the prestigious award below:
The Toronto Argonauts have won the most Grey Cups in CFL history. The Argonauts have won the Grey Cup 19 times, while the Edmonton Elks (formerly the Eskimos) have won the Grey Cup 14 times.
Team | Grey Cup Wins | |
Toronto Argonauts | 19 | |
Edmonton Elks (Eskimos) | 14 | |
Winnipeg Blue Bombers | 12 | |
Ottawa Redblacks (Rough Riders) | 10 | |
Hamilton Tiger-Cats | 8 | |
Calgary Stampeders | 8 | |
Montreal Alouettes | 8 | |
BC Lions | 6 | |
Saskatchewan Roughriders | 5 | |
The Grey Cup trophy was originally created in 1909 and was awarded to the University of Toronto Varsity Blues that same year. Its original chalice was made of sterling silver and stood 33 centimetres tall, while the original base was made of wood.
The current design of the trophy was introduced in 1987 and stands on an 84-centimetre-tall base made of aluminium, featuring silver plates engraved with the names of each winning team's players and executives since 1909.
As one of Canada's best-known sporting symbols, the trophy has famously been damaged, broken, and stolen over the years, prompting the CFL to officially commission a replica in 2008.
There is only one Grey Cup trophy, so the holders must pass it along to the next CFL champion, similar to how the NHL hands over the Stanley Cup. The trophy is traditionally escorted to the new champions by two members of the Royal Canadian Mounted Police and is presented by the commissioner of the CFL.
2020s
Year | Winner | Score | Runner-Up |
2025 | Saskatchewan Roughriders | 25-17 | Montreal Alouettes |
2024 | Toronto Argonauts | 41-24 | Winnipeg Blue Bombers |
2023 | Montreal Alouettes | 28-24 | Winnipeg Blue Bombers |
2022 | Toronto Argonauts | 24-23 | Winnipeg Blue Bombers |
2021 | Winnipeg Blue Bombers | 33-25 | Hamilton Tiger-Cats |
2020 | Cancelled Due to Covid-19 | ||
2010s
2019 | Winnipeg Blue Bombers | 33-12 | Hamilton Tiger-Cats |
2018 | Calgary Stampeders | 27-16 | Ottawa Redblacks |
2017 | Toronto Argonauts | 27-24 | Calgary Stampeders |
2016 | Ottawa Redblacks | 39-33 | Calgary Stampeders |
2015 | Edmonton Elks | 26-20 | Ottawa Redblacks |
2014 | Calgary Stampeders | 20-16 | Hamilton Tiger-Cats |
2013 | Saskatchewan Roughriders | 45-23 | Hamilton Tiger-Cats |
2012 | Toronto Argonauts | 35-22 | Calgary Stampeders |
2011 | BC Lions | 34-23 | Winnipeg Blue Bombers |
2010 | Montreal Alouettes | 21-18 | Saskatchewan Roughriders |
2000s
2009 | Montreal Alouettes | 28-27 | Saskatchewan Roughriders |
2008 | Calgary Stampeders | 22-14 | Montreal Alouettes |
2007 | Saskatchewan Roughriders | 23-19 | Winnipeg Blue Bombers |
2006 | BC Lions | 25-14 | Montreal Alouettes |
2005 | Edmonton Eskimos | 38-35 | Montreal Alouettes |
2004 | Toronto Argonauts | 27-19 | BC Lions |
2003 | Edmonton Eskimos | 34-22 | Montreal Alouettes |
2002 | Montreal Alouettes | 25-16 | Edmonton Eskimos |
2001 | Calgary Stampeders | 27-19 | Winnipeg Blue Bombers |
2000 | BC Lions | 28-26 | Montreal Alouettes |
1990s
1999 | Hamilton Tiger-Cats | 32-21 | Calgary Stampeders |
1998 | Calgary Stampeders | 26-24 | Hamilton Tiger-Cats |
1997 | Toronto Argonauts | 47-23 | Saskatchewan Roughriders |
1996 | Toronto Argonauts | 43-37 | Edmonton Eskimos |
1995 | Baltimore Stallions | 37-20 | Calgary Stampeders |
1994 | BC Lions | 26-23 | Baltimore Stallions |
1993 | Edmonton Eskimos | 33-23 | Winnipeg Blue Bombers |
1992 | Calgary Stampeders | 24-10 | Winnipeg Blue Bombers |
1991 | Toronto Argonauts | 36-21 | Calgary Stampeders |
1990 | Winnipeg Blue Bombers | 50-11 | Edmonton Eskimos |
1980s
1989 | Saskatchewan Roughriders | 43-40 | Hamilton Tiger-Cats |
1988 | Winnipeg Blue Bombers | 22-21 | BC Lions |
1987 | Edmonton Eskimos | 38-36 | Toronto Argonauts |
1986 | Hamilton Tiger-Cats | 39-15 | Edmonton Eskimos |
1985 | BC Lions | 37-24 | Hamilton Tiger-Cats |
1984 | Winnipeg Blue Bombers | 47-17 | Hamilton Tiger-Cats |
1983 | Toronto Argonauts | 18-17 | BC Lions |
1982 | Edmonton Eskimos | 32-16 | Toronto Argonauts |
1981 | Edmonton Eskimos | 26-23 | Ottawa Rough Riders |
1980 | Edmonton Eskimos | 48-10 | Hamilton Tiger-Cats |
1970s
1979 | Edmonton Eskimos | 17-9 | Montreal Alouettes |
1978 | Edmonton Eskimos | 20-13 | Montreal Alouettes |
1977 | Montreal Alouettes | 41-6 | Edmonton Eskimos |
1976 | Ottawa Rough Riders | 23-20 | Saskatchewan Roughriders |
1975 | Edmonton Eskimos | 9-8 | Montreal Alouettes |
1974 | Montreal Alouettes | 20-7 | Edmonton Eskimos |
1973 | Ottawa Rough Riders | 22-18 | Edmonton Eskimos |
1972 | Hamilton Tiger-Cats | 13-10 | Saskatchewan Roughriders |
1971 | Calgary Stampeders | 14-11 | Toronto Argonauts |
1970 | Montreal Alouettes | 23-10 | Calgary Stampeders |
1960s
1969 | Ottawa Rough Riders | 29-11 | Saskatchewan Roughriders |
1968 | Ottawa Rough Riders | 24-21 | Calgary Stampeders |
1967 | Hamilton Tiger-Cats | 24-1 | Saskatchewan Roughriders |
1966 | Saskatchewan Roughriders | 29-14 | Ottawa Rough Riders |
1965 | Hamilton Tiger-Cats | 22-16 | Winnipeg Blue Bombers |
1964 | BC Lions | 34-24 | Hamilton Tiger-Cats |
1963 | Hamilton Tiger-Cats | 21-10 | BC Lions |
1962 | Winnipeg Blue Bombers | 28-27 | Hamilton Tiger-Cats |
1961 | Winnipeg Blue Bombers | 21-14 | Hamilton Tiger-Cats |
1960 | Ottawa Rough Riders | 16-6 | Edmonton Eskimos |
1950s
1959 | Winnipeg Blue Bombers | 21-7 | Hamilton Tiger-Cats |
1958 | Winnipeg Blue Bombers | 35-28 | Hamilton Tiger-Cats |
1957 | Hamilton Tiger-Cats | 32-7 | Winnipeg Blue Bombers |
1956 | Edmonton Eskimos | 50-27 | Montreal Alouettes |
1955 | Edmonton Eskimos | 34-19 | Montreal Alouettes |
1954 | Edmonton Eskimos | 26-25 | Montreal Alouettes |
1953 | Hamilton Tiger-Cats | 12-6 | Winnipeg Blue Bombers |
1952 | Toronto Argonauts | 21-11 | Edmonton Eskimos |
1951 | Ottawa Rough Riders | 21-14 | Saskatchewan Roughriders |
1950 | Toronto Argonauts | 13-0 | Winnipeg Blue Bombers |
1940s
1949 | Montreal Alouettes | 28-15 | Calgary Stampeders |
1948 | Calgary Stampeders | 12-7 | Ottawa Rough Riders |
1947 | Toronto Argonauts | 10-9 | Winnipeg Blue Bombers |
1946 | Toronto Argonauts | 28-6 | Winnipeg Blue Bombers |
1945 | Toronto Argonauts | 35-0 | Winnipeg Blue Bombers |
1944 | St. Hyacinthe-Donnacona Navy | 7-6 | Hamilton Flying Wildcats |
1943 | Hamilton Flying Wildcats | 23-14 | Winnipeg RCAF Bombers |
1942 | Winnipeg RCAF Hurricanes | 8-5 | Winnipeg RCAF Bombers |
1941 | Winnipeg Blue Bombers | 18-16 | Ottawa Rough Riders |
1940 | Ottawa Rough Riders | 12-5 | Toronto Balmy Beach |
1930s
1939 | Winnipeg Blue Bombers | 8-7 | Ottawa Rough Riders |
1938 | Toronto Argonauts | 30-7 | Winnipeg Blue Bombers |
1937 | Toronto Argonauts | 4-3 | Winnipeg Blue Bombers |
1936 | Sarnia Imperials | 26-20 | Ottawa Rough Riders |
1935 | Winnipeg 'Pegs | 18-12 | Hamilton Tigers |
1934 | Sarnia Imperials | 20-12 | Regina Roughriders |
1933 | Toronto Argonauts | 4-3 | Sarnia Imperials |
1932 | Hamilton Tigers | 25-6 | Regina Roughriders |
1931 | Montreal AAA Winged Wheelers | 22-0 | Regina Roughriders |
1930 | Toronto Balmy Beach | 11-6 | Regina Roughriders |
1920s
1929 | Hamilton Tigers | 14-3 | Regina Roughriders |
1928 | Hamilton Tigers | 30-0 | Regina Roughriders |
1927 | Toronto Balmy Beach | 9-6 | Hamilton Tigers |
1926 | Ottawa Senators | 10-7 | Toronto Varsity Blues |
1925 | Ottawa Senators | 24-1 | Winnipeg Tammany Tigers |
1924 | Queen's University | 11-3 | Toronto Balmy Beach |
1923 | Queen's University | 54-0 | Regina Rugby Club |
1922 | Queen's University | 13-1 | Edmonton Elks |
1921 | Toronto Argonauts | 23-0 | Edmonton Eskimos |
1920 | University of Toronto Blues | 16-3 | Toronto Argonauts |
1909-1919
1919 | No Game - WW1 | ||
1918 | No Game - WW1 | ||
1917 | No Game - WW1 | ||
1916 | No Game - WW1 | ||
1915 | Hamilton Tigers | 13-7 | Toronto Rowing Association |
1914 | Toronto Argonauts | 14-2 | University of Toronto Blues |
1913 | Hamilton Tigers | 44-2 | Toronto Parkdale Canoe Club |
1912 | Hamilton Alerts | 11-4 | Toronto Argonauts |
1911 | University of Toronto Blues | 14-7 | Toronto Argonauts |
1910 | University of Toronto Blues | 16-7 | Hamilton Tigers |
1909 | University of Toronto Blues | 26-6 | Toronto Parkdale Canoe Club |
Read the latest CFL news on site.