CF Montreal are in the midst of a major rebuild, and have been steadily acquiring young talent the past two seasons in the hope that their team makes it out of the doldrums in a few years, but are not expected to be competitive in 2026.
MLS Cup Winner | +6600 |
To Reach MLS Cup Final | +3300 |
Eastern Conference League Winner (Regular Season Only) | +6600 |
MLS Top Goal Scorer (Prince Osei Owusu) | +6600 |
Odds Updated: 2/18/2026
Find the latest odds on the bet365 Soccer Hub.
Conference | Eastern |
Manager | Marco Donadel |
Stadium | Stade Saputo, Montreal, Canada |
2025 Record (W-D-L) | 6-10-18 |
MLS Cups | 0 |
CF Montreal are owned by Joey Saputo and the Saputo family. Joey has served as the primary owner, founder, and chairman of the club since it's inception in 1992.
The Saputo family is also involved in Italian Serie A side, Bologna FC.
Marco Donadel's squad is one of the youngest in MLS enterring the 2026 season, and they only have three players 30-years-old or older. Montreal trotted out three of the MLS top-10 youngest starting lineups in the history of MLS in 2025.
Donadel will need to help those players improve drastically if they are going to find themselves competing in the Eastern Conference this year.
Montreal's most important players include veteran midfielder Samuel Piette, and Ghanaian forwards Kwadwo Opoku, and Prince Osei Owusu.
Player | Position | Age | Nationality |
|---|---|---|---|
Samsy Keita | Goalkeeper | 16 | Canada |
Sebastian Breza | Goalkeeper | 27 | Canada |
Thomas Gillier | Goalkeeper | 21 | Chile |
Brayan Vera | Defender | 27 | Colombia |
Dagur Thorhallsson | Defender | 25 | Iceland |
Tomas Aviles | Defender | 22 | Argentina |
Jalen Neal | Defender | 22 | USA |
Brandan Craig | Defender | 21 | USA |
Luca Petrasso | Defender | 25 | Canada |
Bode Hidalgo | Defender | 23 | USA |
Efrain Morales | Defender | 21 | Bolivia |
Dawid Bugaj | Defender | 21 | Poland |
Aleksandr Guboglo | Defender | 18 | Canada |
Wikelman Carmona | Midfielder | 22 | Venezuela |
Noah Streit | Midfielder | 20 | Switzerland |
Ivan Losenko | Midfielder | 21 | Ukraine |
Josh-Duc Nteziryayo | Midfielder | 17 | Canada |
Samuel Piette | Midfielder | 31 | Canada |
Matthew Longstaff | Midfielder | 25 | England |
Ivan Jaime | Midfielder | 25 | Spain |
Victor Loturi | Midfielder | 24 | Canada |
Daniel Rios | Forward | 30 | Mexico |
Kwadwo Opoku | Forward | 24 | Ghana |
Prince Osei Owusu | Forward | 29 | Ghana |
Sunusi Ibrahim | Forward | 23 | Nigeria |
Hennadii Synchuk | Forward | 19 | Ukraine |
Fabian Herbers | Forward | 32 | Germany |
Olger Escobar | Forward | 19 | Guatemala |
Own Graham-Roache | Forward | 18 | Canada |
All odds displayed on this page were correct at the time of writing and are subject to withdrawal or change at any time.