The Biltmore Championship Asheville is from September 17 - 20, 2026 at the Cliffs at Walnut Cove in North Carolina.
There will be 132 golfers teeing off on Thursday kicks off the FedEx Cup Fall series on the PGA Tour. The event features a $5 million purse and a course designed by Jack Nicklaus.
The field is highlighted by a rising young star, Jackson Koivun who is seeking his second Tour win. Late Sunday evening on September 13, Justin Thomas withdrew from the Biltmore Championship, Cameron Champ has replaced Thomas in the field.
Here are the odds heading into Thursday's first round:
Jackson Koivun | +1200 |
Jacob Bridgeman | +1400 |
Rasmus Hojgaard | +2200 |
Davis Thompson | +2500 |
Doug Ghim | +2500 |
Kevin Yu | +2500 |
J.T. Poston | +2800 |
Keita Nakajima | +2800 |
Benjamin James | +3000 |
Eric Cole | +3000 |
Johnny Keefer | +3000 |
Corey Conners | +3300 |
Mac Meissner | +3300 |
Pierceson Coody | +3300 |
Beau Hossler | +3500 |
Billy Horschel | +4000 |
Jackson Koivun | +2200 |
Jacob Bridgeman | +2500 |
Rasmus Hojgaard | +3500 |
Doug Ghim | +4000 |
Davis Thompson | +4000 |
Benjamin James | +4000 |
Corey Conners | +4000 |
Eric Cole | +4000 |
Mac Meissner | +4000 |
Beau Hossler | +4000 |
Jackson Koivun | +900 |
Jacob Bridgeman | +1000 |
Rasmus Hojgaard | +1600 |
Doug Ghim | +1600 |
Davis Thompson | +1600 |
Kevin Yu | +1600 |
Keita Nakajima | +1800 |
J.T. Poston | +1800 |
Eric Cole | +2000 |
Benjamin James | +2000 |
Yes | No |
+333 | -500 |
Read the latest PGA Tour news.
All odds written in this article were correct at the time of writing and are subject to change.