The Biltmore Championship Asheville is from September 17 - 20, 2026 at the Cliffs at Walnut Cove in North Carolina.
There will be 132 golfers teeing off on Thursday kicks off the FedEx Cup Fall series on the PGA Tour. The event features a $5 million purse and a course designed by Jack Nicklaus.
The field is highlighted by a rising young star, Jackson Koivun who is seeking his second Tour win. Late Sunday evening on September 13, Justin Thomas withdrew from the Biltmore Championship, Cameron Champ has replaced Thomas in the field.
Here are the odds heading into Thursday's first round:
Jackson Koivun | +1100 |
Davis Thompson | +1600 |
Jacob Bridgeman | +1600 |
Benjamin James | +2000 |
Rasmus Hojgaard | +2500 |
J.T. Poston | +2800 |
Keita Nakajima | +2800 |
Blades Brown | +3000 |
Corey Conners | +3000 |
Doug Ghim | +3000 |
Eric Cole | +3000 |
Mac Meissner | +3000 |
Marco Penge | +3000 |
Ryo Hisatsune | +3000 |
Kevin Yu | +3300 |
Jackson Suber | +3500 |
Andrew Novak | +4000 |
Jackson Koivun | +2200 |
Jacob Bridgeman | +2800 |
Davis Thompson | +2800 |
Benjamin James | +3500 |
Rasmus Hojgaard | +3500 |
Keita Nakajima | +3500 |
J.T. Poston | +3500 |
Doug Ghim | +4000 |
Corey Conners | +4000 |
Eric Cole | +4000 |
Jackson Koivun | +850 |
Jacob Bridgeman | +1100 |
Davis Thompson | +1200 |
Benjamin James | +1400 |
Rasmus Hojgaard | +1800 |
Keita Nakajima | +1800 |
J.T. Poston | +1800 |
Doug Ghim | +2000 |
Kevin Yu | +2000 |
Corey Conners | +2000 |
Yes | No |
+333 | -500 |
Read the latest PGA Tour news.
All odds written in this article were correct at the time of writing and are subject to change.