Ahead of the 2024 NFL regular season, win total over-unders, lines and odds have been released for all 32 teams.
Let's take a look at the full market and assess the teams whose win total lines stand out.
Team | Regular Season Wins (O/U) |
ARZ Cardinals | 6.5 (-160/+130) |
ATL Falcons | 9.5 (-140/+110) |
BAL Ravens | 10.5 (-110/-110) |
BUF Bills | 10.5 (+130/-160) |
CAR Panthers | 5.5 (-130/+100) |
CHI Bears | 8.5 (-160/+130) |
CIN Bengals | 10.5 (-135/+105) |
CLE Browns | 8.5 (-150/+120) |
DAL Cowboys | 10.5 (+160/-200) |
DEN Broncos | 5.5 (-110/-110) |
DET Lions | 10.5 (-130/+100) |
GB Packers | 9.5 (-145/+115) |
HOU Texans | 9.5 (-145/+115) |
IND Colts | 8.5 (-105/-115) |
JAX Jaguars | 8.5 (-115/-105) |
KC Chiefs | 11.5 (-115/-105) |
LA Chargers | 8.5 (-155/+125) |
LA Rams | 8.5 (-125/+120) |
LV Raiders | 6.5 (-135/+105) |
MIA Dolphins | 9.5 (-130/+100) |
MIN Vikings | 6.5 (-160/+130) |
NE Patriots | 4.5 (-150/+120) |
NO Saints | 7.5 (-130/+100) |
NY Giants | 6.5 (+115/-145) |
NY Jets | 9.5 (-155/+125) |
PHI Eagles | 10.5 (-140/+110) |
PIT Steelers | 8.5 (+115/-145) |
SEA Seahawks | 7.5 (-145/+115) |
SF 49ers | 11.5 (+100/-130) |
TB Buccaneers | 7.5 (-145/+115) |
TEN Titans | 6.5 (+105/-135) |
WAS Commanders | 6.5 (-130/+100) |
Odds mentioned in this article were correct at the time of writing and are subject to change.