The NBA Playoffs are where the lights shine the brightest, with players under intense pressure as they try to finish the season by dragging their franchise to glory.
Below you can find the standout players posting the best single-season numbers in each major statistical category in the NBA Playoffs.
Source: Basketball Reference
*Denotes active player
All team abbreviations are stylized as 2023 franchise name
Name | Games Played | Team | Year |
Ray Allen | 26 | BOS | 2008 |
Kevin Garnett | 26 | BOS | 2008 |
Paul Pierce | 26 | BOS | 2008 |
James Posey | 26 | BOS | 2008 |
Rajon Rondo | 26 | BOS | 2008 |
Name | Minutes Played | Team | Year |
Richard Hamilton | 1079 | DET | 2005 |
Dan Majerle | 1071 | PHO | 1993 |
Patrick Ewing | 1032 | NYK | 1994 |
Charles Barkley | 1026 | PHO | 1993 |
Tayshaun Prince | 1023 | DET | 2005 |
Name | Points | Team | Year |
Michael Jordan | 759 | CHI | 1992 |
LeBron James* | 748 | CLE | 2018 |
Kawhi Leonard* | 732 | TOR | 2019 |
Hakeem Olajuwon | 725 | HOU | 1995 |
Allen Iverson | 723 | PHI | 2001 |
Name | Points per game | Team | Year |
Michael Jordan | 43.67 | CHI | 1986 |
Jerry West | 40.64 | LAL | 1965 |
Elgin Baylor | 38.62 | LAL | 1962 |
Elgin Baylor | 38.08 | LAL | 1961 |
Hakeem Olajuwon | 37.50 | HOU | 1988 |
Name | Rebounds | Team | Year |
Wilt Chamberlain | 444 | LAL | 1969 |
Wilt Chamberlain | 437 | PHI | 1967 |
Bill Russell | 434 | BOS | 1968 |
Bill Russell | 428 | BOS | 1966 |
Wilt Chamberlain | 399 | LAL | 1970 |
NBA Playoffs: Single-Game Records
NBA Playoffs: Date, schedule, history & betting odds
Name | RPG | Team | Year |
Wilt Chamberlain | 30.20 | PHI | 1966 |
Bill Russell | 29.90 | BOS | 1961 |
Wilt Chamberlain | 29.13 | PHI | 1967 |
Bill Russell | 27.73 | BOS | 1959 |
Bill Russell | 27.20 | BOS | 1964 |
Name | RPG | Team | Year |
Magic Johnson | 303 | LAL | 1988 |
Magic Johnson | 289 | LAL | 1985 |
Magic Johnson | 284 | LAL | 1984 |
Magic Johnson | 240 | LAL | 1991 |
Rajon Rondo | 227 | BOS | 2012 |
Name | RPG | Team | Year |
Magic Johnson | 15.21 | LAL | 1985 |
Magic Johnson | 15.07 | LAL | 1986 |
John Stockton | 15.00 | UTA | 1990 |
John Stockton | 14.82 | UTA | 1988 |
Johnny Moore | 14.64 | SAS | 1983 |
Name | STL | Team | Year |
Isiah Thomas | 66 | DET | 1988 |
Larry Bird | 54 | BOS | 1984 |
Clyde Drexler | 53 | POR | 1990 |
Allen Iverson | 52 | PHI | 2001 |
Dwyane Wade | 51 | MIA | 2006 |
Name | STL | Team | Year |
Hakeem Olajuwon | 92 | HOU | 1984 |
Tim Duncan | 79 | SAS | 2003 |
Patrick Ewing | 76 | NYK | 1994 |
Dikembe Mutombo | 72 | ATL | 2001 |
Hakeem Olajuwon | 69 | HOU | 1986 |
Name | FG% | Team | Year |
Daniel Gafford* | .8461 | WAS | 2021 |
Chris Andersen | .8070 | MIA | 2013 |
James Donaldson | .7500 | DAL | 1986 |
Robert Williams* | .7419 | BOS | 2020 |
Rudy Gobert* | .7407 | UTA | 2021 |
Name | 3PM | Team | Year |
Stephen Curry* | 98 | GSW | 2015 |
Klay Thompson* | 98 | GSW | 2016 |
Stephen Curry* | 92 | GSW | 2019 |
Stephen Curry* | 91 | GSW | 2022 |
Stephen Curry* | 80 | GSW | 2016 |
Name | 3P% | Team | Year |
Muggsy Bogues | .8571 | CHO | 1997 |
Steve Kerr | .8333 | SAS | 2003 |
Brian Scalabrine | .8333 | BKN | 2004 |
Rui Hachimura* | .8333 | LAL | 2023 |
Meyers Leonard* | .7692 | POR | 2015 |
Name | T-D | Team | Year |
Wilt Chamberlain | 7 | PHI | 1967 |
Magic Johnson | 6 | LAL | 1982 |
Draymond Green* | 6 | GSW | 2019 |
Oscar Robertson | 5 | SAC | 1963 |
Magic Johnson | 5 | LAL | 1980 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy
Become a member of the world's favourite online sports betting brand
JoinMin deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.