P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | FC København | 10 | 7 | 1 | 2 | 8 | 22 | |
2 | Brøndby | 10 | 7 | 0 | 3 | 10 | 21 | |
3 | FC Nordsjælland | 10 | 5 | 4 | 1 | 13 | 19 | |
4 | Silkeborg IF | 10 | 6 | 1 | 3 | 7 | 19 | |
5 | FC Midtjylland | 10 | 5 | 2 | 3 | 0 | 17 | |
6 | Lyngby | 10 | 4 | 3 | 3 | 1 | 15 | |
7 | AGF | 10 | 3 | 4 | 3 | -2 | 13 | |
8 | Viborg | 10 | 3 | 3 | 4 | -5 | 12 | |
9 | Randers FC | 10 | 3 | 3 | 4 | -9 | 12 | |
10 | OB | 10 | 2 | 2 | 6 | -3 | 8 | |
11 | Vejle | 10 | 1 | 2 | 7 | -6 | 5 | |
12 | Hvidovre IF | 10 | 0 | 3 | 7 | -14 | 3 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy