P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | FC København | 9 | 7 | 1 | 1 | 10 | 22 | |
2 | Silkeborg IF | 9 | 6 | 1 | 2 | 8 | 19 | |
3 | FC Nordsjælland | 9 | 5 | 3 | 1 | 13 | 18 | |
4 | Brøndby | 9 | 6 | 0 | 3 | 7 | 18 | |
5 | FC Midtjylland | 9 | 4 | 2 | 3 | -2 | 14 | |
6 | AGF | 9 | 3 | 4 | 2 | -1 | 13 | |
7 | Lyngby | 9 | 3 | 3 | 3 | 0 | 12 | |
8 | Viborg | 9 | 2 | 3 | 4 | -6 | 9 | |
9 | Randers FC | 9 | 2 | 3 | 4 | -10 | 9 | |
10 | OB | 9 | 2 | 2 | 5 | -2 | 8 | |
11 | Vejle | 9 | 1 | 1 | 7 | -6 | 4 | |
12 | Hvidovre IF | 9 | 0 | 3 | 6 | -11 | 3 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy