Skip to content
Join

Serie A

P W D L
+/-
GD
Pts Form
1 SSC Napoli 38 28 6 4 49 90
2 Lazio 38 22 8 8 30 74
3 Inter 38 23 3 12 29 72
4 AC Milan 38 20 10 8 21 70
5 Atalanta 38 19 7 12 18 64
6 Roma 38 18 9 11 12 63
7 Juventus 38 22 6 10 23 62
8 Fiorentina 38 15 11 12 10 56
9 Bologna 38 14 12 12 4 54
10 Torino 38 14 11 13 1 53
11 Monza 38 14 10 14 -4 52
12 Udinese 38 11 13 14 -1 46
13 Sassuolo 38 12 9 17 -14 45
14 Empoli 38 10 13 15 -12 43
15 Salernitana 38 9 15 14 -14 42
16 Lecce 38 8 12 18 -13 36
17 Spezia 38 6 13 19 -31 31
18 Hellas Verona 38 7 10 21 -28 31
19 Cremonese 38 5 12 21 -33 27
20 Sampdoria 38 3 10 25 -47 19
bet365 uses cookies

We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy

New to bet365? Bet £10 & Get £30 in Free Bets

Become a member of the world's favourite online sports betting brand

Join Now

Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.