P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic | 15 | 12 | 3 | 0 | 29 | 39 | |
2 | Rangers | 14 | 10 | 1 | 3 | 22 | 31 | |
3 | Hearts | 14 | 7 | 2 | 5 | 2 | 23 | |
4 | St. Mirren | 15 | 6 | 4 | 5 | -2 | 22 | |
5 | Hibernian | 15 | 5 | 6 | 4 | 1 | 21 | |
6 | Dundee | 14 | 4 | 6 | 4 | -2 | 18 | |
7 | Kilmarnock | 15 | 4 | 5 | 6 | -1 | 17 | |
8 | Motherwell | 15 | 3 | 5 | 7 | -6 | 14 | |
9 | Ross County | 14 | 3 | 5 | 6 | -9 | 14 | |
10 | Aberdeen | 13 | 3 | 4 | 6 | -8 | 13 | |
11 | St. Johnstone | 14 | 2 | 5 | 7 | -13 | 11 | |
12 | Livingston | 14 | 2 | 4 | 8 | -13 | 10 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy