P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic | 6 | 5 | 1 | 0 | 11 | 16 | |
2 | St. Mirren | 6 | 4 | 2 | 0 | 4 | 14 | |
3 | Rangers | 6 | 4 | 0 | 2 | 7 | 12 | |
4 | Motherwell | 6 | 3 | 1 | 2 | 1 | 10 | |
5 | Hibernian | 6 | 2 | 1 | 3 | 1 | 7 | |
6 | Hearts | 6 | 2 | 1 | 3 | 1 | 7 | |
7 | Ross County | 6 | 2 | 1 | 3 | -5 | 7 | |
8 | Kilmarnock | 6 | 1 | 3 | 2 | -1 | 6 | |
9 | Dundee FC | 6 | 1 | 3 | 2 | -3 | 6 | |
10 | Livingston | 6 | 1 | 3 | 2 | -6 | 6 | |
11 | Aberdeen | 6 | 1 | 2 | 3 | -2 | 5 | |
12 | St. Johnstone | 6 | 0 | 2 | 4 | -8 | 2 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy