P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Dundee United | 6 | 4 | 2 | 0 | 10 | 14 | |
2 | Raith Rovers | 6 | 4 | 1 | 1 | 3 | 13 | |
3 | Arbroath | 7 | 4 | 0 | 3 | 5 | 12 | |
4 | Dunfermline Athletic | 6 | 3 | 2 | 1 | 4 | 11 | |
5 | Partick Thistle | 6 | 3 | 1 | 2 | 5 | 10 | |
6 | Airdrieonians | 6 | 3 | 0 | 3 | -4 | 9 | |
7 | Queen's Park | 7 | 3 | 0 | 4 | -5 | 9 | |
8 | Ayr United | 6 | 2 | 0 | 4 | -6 | 6 | |
9 | Greenock Morton | 6 | 1 | 1 | 4 | -7 | 4 | |
10 | Inverness CT | 6 | 0 | 1 | 5 | -5 | 1 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy