P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Dundee United | 7 | 5 | 2 | 0 | 13 | 17 | |
2 | Raith Rovers | 7 | 5 | 1 | 1 | 4 | 16 | |
3 | Partick Thistle | 7 | 4 | 1 | 2 | 8 | 13 | |
4 | Arbroath | 8 | 4 | 0 | 4 | 4 | 12 | |
5 | Airdrieonians | 7 | 4 | 0 | 3 | -3 | 12 | |
6 | Dunfermline Athletic | 7 | 3 | 2 | 2 | 1 | 11 | |
7 | Queen's Park | 8 | 3 | 0 | 5 | -8 | 9 | |
8 | Ayr United | 7 | 2 | 0 | 5 | -7 | 6 | |
9 | Inverness CT | 7 | 1 | 1 | 5 | -4 | 4 | |
10 | Greenock Morton | 7 | 1 | 1 | 5 | -8 | 4 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy