P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Boavista | 5 | 4 | 1 | 0 | 8 | 13 | |
2 | Sporting CP | 5 | 4 | 1 | 0 | 6 | 13 | |
3 | FC Porto | 5 | 4 | 1 | 0 | 4 | 13 | |
4 | Benfica | 5 | 4 | 0 | 1 | 7 | 12 | |
5 | Vitoria de Guimaraes | 5 | 3 | 0 | 2 | -1 | 9 | |
6 | Casa Pia AC | 5 | 2 | 2 | 1 | 3 | 8 | |
7 | Famalicao | 5 | 2 | 2 | 1 | 1 | 8 | |
8 | Braga | 5 | 2 | 1 | 2 | 0 | 7 | |
9 | Gil Vicente | 5 | 2 | 0 | 3 | 4 | 6 | |
10 | Farense | 5 | 2 | 0 | 3 | 2 | 6 | |
11 | Arouca | 5 | 1 | 3 | 1 | 0 | 6 | |
12 | Rio Ave | 5 | 1 | 2 | 2 | -1 | 5 | |
13 | Portimonense | 5 | 1 | 2 | 2 | -7 | 5 | |
14 | Vizela | 5 | 1 | 1 | 3 | -3 | 4 | |
15 | Estrela da Amadora | 5 | 1 | 1 | 3 | -3 | 4 | |
16 | Moreirense | 5 | 1 | 1 | 3 | -4 | 4 | |
17 | Estoril | 5 | 1 | 0 | 4 | -3 | 3 | |
18 | Chaves | 5 | 0 | 0 | 5 | -13 | 0 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy