Skip to content
en-gb GO TO bet365 Sports

Premier League

P W D L
+/-
GD
Pts Form
1 Manchester City 5 5 0 0 11 15
2 Tottenham Hotspur 5 4 1 0 8 13
3 Liverpool 5 4 1 0 8 13
4 Arsenal 5 4 1 0 5 13
5 Brighton & Hove Albion 5 4 0 1 8 12
6 West Ham United 5 3 1 1 3 10
7 Aston Villa 5 3 0 2 1 9
8 Nottingham Forest 5 2 1 2 0 7
9 Crystal Palace 5 2 1 2 -1 7
10 Fulham 5 2 1 2 -5 7
11 Brentford 5 1 3 1 2 6
12 Newcastle United 5 2 0 3 1 6
13 Manchester United 5 2 0 3 -4 6
14 Chelsea 5 1 2 2 0 5
15 AFC Bournemouth 5 0 3 2 -4 3
16 Wolverhampton Wanderers 5 1 0 4 -6 3
17 Sheffield United 5 0 1 4 -4 1
18 Everton 5 0 1 4 -7 1
19 Burnley 4 0 1 3 -8 1
20 Luton Town 4 0 0 4 -8 0
bet365 uses cookies

We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy

New to bet365? Bet £10 & Get £30 in Free Bets

Join Now

Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.