P | W | D | L |
+/-
GD
|
Pts | ||
---|---|---|---|---|---|---|---|
1 | Cincinnati | 34 | 20 | 9 | 5 | 18 | 69 |
2 | Orlando City | 34 | 18 | 9 | 7 | 16 | 63 |
3 | Columbus Crew | 34 | 16 | 9 | 9 | 21 | 57 |
4 | Philadelphia Union | 34 | 15 | 10 | 9 | 16 | 55 |
5 | New England | 34 | 15 | 10 | 9 | 12 | 55 |
6 | Atlanta United | 34 | 13 | 12 | 9 | 13 | 51 |
7 | Nashville SC | 34 | 13 | 10 | 11 | 7 | 49 |
8 | New York RB | 34 | 11 | 10 | 13 | -3 | 43 |
9 | Charlotte | 34 | 10 | 13 | 11 | -7 | 43 |
10 | Montréal | 34 | 12 | 5 | 17 | -16 | 41 |
11 | New York City | 34 | 9 | 14 | 11 | -4 | 41 |
12 | DC United | 34 | 10 | 10 | 14 | -4 | 40 |
13 | Chicago Fire | 34 | 10 | 10 | 14 | -12 | 40 |
14 | Inter Miami | 34 | 9 | 7 | 18 | -13 | 34 |
15 | Toronto | 34 | 4 | 10 | 20 | -33 | 22 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy