P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Atletico de San Luis | 9 | 6 | 1 | 2 | 9 | 19 | |
2 | CF America | 9 | 5 | 3 | 1 | 9 | 18 | |
3 | Tigres | 9 | 5 | 2 | 2 | 10 | 17 | |
4 | FC Juarez | 9 | 4 | 3 | 2 | 6 | 15 | |
5 | Atlas | 9 | 4 | 3 | 2 | 3 | 15 | |
6 | Club Universidad Nacional | 9 | 4 | 3 | 2 | 1 | 15 | |
7 | CD Guadalajara | 10 | 4 | 2 | 4 | -2 | 14 | |
8 | Toluca | 9 | 3 | 4 | 2 | 5 | 13 | |
9 | Monterrey | 8 | 4 | 1 | 3 | 2 | 13 | |
10 | Tijuana | 8 | 3 | 2 | 3 | 0 | 11 | |
11 | Leon | 9 | 3 | 2 | 4 | -1 | 11 | |
12 | Santos Laguna | 9 | 3 | 2 | 4 | -4 | 11 | |
13 | Queretaro FC | 9 | 3 | 2 | 4 | -5 | 11 | |
14 | Mazatlan FC | 10 | 2 | 4 | 4 | -4 | 10 | |
15 | Pachuca | 9 | 2 | 4 | 3 | -9 | 10 | |
16 | Necaxa | 9 | 1 | 4 | 4 | -4 | 7 | |
17 | Cruz Azul | 9 | 1 | 2 | 6 | -8 | 5 | |
18 | Puebla | 9 | 1 | 2 | 6 | -8 | 5 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy