P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | CF America | 10 | 6 | 3 | 1 | 10 | 21 | |
2 | Tigres | 10 | 6 | 2 | 2 | 11 | 20 | |
3 | Atletico de San Luis | 10 | 6 | 1 | 3 | 8 | 19 | |
4 | FC Juarez | 10 | 4 | 3 | 3 | 2 | 15 | |
5 | Atlas | 10 | 4 | 3 | 3 | 2 | 15 | |
6 | Club Universidad Nacional | 10 | 4 | 3 | 3 | 0 | 15 | |
7 | CD Guadalajara | 11 | 4 | 3 | 4 | -2 | 15 | |
8 | Toluca | 10 | 3 | 5 | 2 | 5 | 14 | |
9 | Tijuana | 9 | 4 | 2 | 3 | 4 | 14 | |
10 | Monterrey | 8 | 4 | 1 | 3 | 2 | 13 | |
11 | Leon | 10 | 3 | 3 | 4 | -1 | 12 | |
12 | Queretaro FC | 10 | 3 | 3 | 4 | -5 | 12 | |
13 | Santos Laguna | 9 | 3 | 2 | 4 | -4 | 11 | |
14 | Pachuca | 10 | 2 | 5 | 3 | -9 | 11 | |
15 | Mazatlan FC | 11 | 2 | 4 | 5 | -5 | 10 | |
16 | Necaxa | 10 | 1 | 5 | 4 | -4 | 8 | |
17 | Cruz Azul | 10 | 2 | 2 | 6 | -7 | 8 | |
18 | Puebla | 10 | 2 | 2 | 6 | -7 | 8 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy