P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Slask Wroclaw | 10 | 7 | 1 | 2 | 8 | 22 | |
2 | Legia Warszawa | 9 | 6 | 2 | 1 | 9 | 20 | |
3 | Rakow Czestochowa | 9 | 6 | 1 | 2 | 9 | 19 | |
4 | Jagiellonia Bialystok | 9 | 6 | 1 | 2 | 7 | 19 | |
5 | Zaglebie Lubin | 10 | 6 | 1 | 3 | 2 | 19 | |
6 | Lech Poznan | 9 | 5 | 2 | 2 | 2 | 17 | |
7 | Pogon Szczecin | 10 | 5 | 0 | 5 | 6 | 15 | |
8 | Cracovia | 9 | 3 | 4 | 2 | -2 | 13 | |
9 | Stal Mielec | 10 | 3 | 3 | 4 | 1 | 12 | |
10 | Piast Gliwice | 10 | 2 | 6 | 2 | 0 | 12 | |
11 | Widzew Lodz | 10 | 3 | 2 | 5 | -3 | 11 | |
12 | Radomiak Radom | 10 | 3 | 2 | 5 | -4 | 11 | |
13 | Warta Poznan | 10 | 2 | 3 | 5 | -2 | 9 | |
14 | Korona Kielce | 9 | 2 | 3 | 4 | -2 | 9 | |
15 | Puszcza Niepolomice | 10 | 2 | 3 | 5 | -7 | 9 | |
16 | Gornik Zabrze | 10 | 2 | 3 | 5 | -8 | 9 | |
17 | Ruch Chorzow | 10 | 1 | 4 | 5 | -6 | 7 | |
18 | LKS Lodz | 10 | 2 | 1 | 7 | -10 | 7 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy