P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Leicester City | 18 | 14 | 1 | 3 | 21 | 43 | |
2 | Ipswich Town | 18 | 13 | 3 | 2 | 15 | 42 | |
3 | Leeds United | 18 | 10 | 5 | 3 | 13 | 35 | |
4 | Southampton | 18 | 10 | 4 | 4 | 2 | 34 | |
5 | West Bromwich Albion | 18 | 9 | 5 | 4 | 12 | 32 | |
6 | Hull City | 18 | 8 | 6 | 4 | 6 | 30 | |
7 | Blackburn Rovers | 18 | 9 | 1 | 8 | 3 | 28 | |
8 | Preston North End | 18 | 8 | 4 | 6 | -6 | 28 | |
9 | Cardiff City | 18 | 8 | 3 | 7 | 6 | 27 | |
10 | Middlesbrough | 18 | 8 | 3 | 7 | 3 | 27 | |
11 | Sunderland | 18 | 8 | 2 | 8 | 7 | 26 | |
12 | Bristol City | 18 | 7 | 4 | 7 | 0 | 25 | |
13 | Watford | 18 | 6 | 6 | 6 | 4 | 24 | |
14 | Norwich City | 18 | 7 | 2 | 9 | -3 | 23 | |
15 | Coventry City | 18 | 5 | 7 | 6 | 2 | 22 | |
16 | Birmingham City | 18 | 6 | 4 | 8 | -4 | 22 | |
17 | Stoke City | 18 | 6 | 3 | 9 | -7 | 21 | |
18 | Swansea City | 18 | 5 | 5 | 8 | -1 | 20 | |
19 | Millwall | 18 | 5 | 5 | 8 | -5 | 20 | |
20 | Plymouth Argyle | 18 | 5 | 4 | 9 | 1 | 19 | |
21 | Huddersfield Town | 18 | 4 | 7 | 7 | -13 | 19 | |
22 | Queens Park Rangers | 18 | 3 | 4 | 11 | -15 | 13 | |
23 | Rotherham United | 18 | 2 | 6 | 10 | -20 | 12 | |
24 | Sheffield Wednesday | 18 | 1 | 4 | 13 | -21 | 7 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy