P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | St. Pauli | 15 | 8 | 7 | 0 | 16 | 31 | |
2 | Holstein Kiel | 15 | 9 | 2 | 4 | 6 | 29 | |
3 | Hamburger SV | 15 | 8 | 4 | 3 | 10 | 28 | |
4 | Fortuna Düsseldorf | 15 | 8 | 3 | 4 | 16 | 27 | |
5 | Greuther Fürth | 15 | 8 | 3 | 4 | 7 | 27 | |
6 | Elversberg | 15 | 7 | 3 | 5 | -1 | 24 | |
7 | Hannover 96 | 15 | 6 | 5 | 4 | 10 | 23 | |
8 | Hertha BSC | 15 | 6 | 3 | 6 | 6 | 21 | |
9 | Wehen Wiesbaden | 15 | 6 | 3 | 6 | -1 | 21 | |
10 | Paderborn | 15 | 6 | 3 | 6 | -4 | 21 | |
11 | Nürnberg | 15 | 6 | 3 | 6 | -8 | 21 | |
12 | Magdeburg | 15 | 5 | 4 | 6 | 3 | 19 | |
13 | Kaiserslautern | 15 | 5 | 3 | 7 | -6 | 18 | |
14 | Karlsruher SC | 15 | 4 | 5 | 6 | -1 | 17 | |
15 | Hansa Rostock | 15 | 5 | 2 | 8 | -6 | 17 | |
16 | Schalke 04 | 15 | 5 | 1 | 9 | -6 | 16 | |
17 | Eintracht Braunschweig | 15 | 2 | 2 | 11 | -18 | 8 | |
18 | Osnabrück | 15 | 1 | 4 | 10 | -23 | 7 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy