P | W | D | L |
+/-
GD
|
Pts | Form | ||
---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 24 | 16 | 4 | 4 | 30 | 52 | |
2 | IF Elfsborg | 24 | 16 | 3 | 5 | 26 | 51 | |
3 | BK Häcken | 24 | 15 | 2 | 7 | 25 | 47 | |
4 | Djurgårdens IF | 24 | 12 | 4 | 8 | 5 | 40 | |
5 | Hammarby IF | 24 | 11 | 5 | 8 | 2 | 38 | |
6 | Kalmar FF | 24 | 10 | 6 | 8 | -3 | 36 | |
7 | IFK Norrköping | 24 | 10 | 5 | 9 | 5 | 35 | |
8 | Mjällby AIF | 24 | 10 | 4 | 10 | -1 | 34 | |
9 | IFK Värnamo | 24 | 10 | 2 | 12 | -1 | 32 | |
10 | IFK Göteborg | 24 | 7 | 8 | 9 | -1 | 29 | |
11 | Halmstads BK | 24 | 8 | 5 | 11 | -16 | 29 | |
12 | AIK | 24 | 7 | 7 | 10 | -2 | 28 | |
13 | IF Brommapojkarna | 24 | 8 | 3 | 13 | -9 | 27 | |
14 | IK Sirius | 24 | 7 | 5 | 12 | 0 | 26 | |
15 | Degerfors IF | 24 | 7 | 2 | 15 | -28 | 23 | |
16 | Varbergs BoIS FC | 24 | 3 | 5 | 16 | -32 | 14 |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy