The 2026/27 UEFA Champions League is underway as teams battle to be crowned champions of Europe.
Find out which teams are leading the charge and which teams are rooted to the bottom of the league phase standings, along with every result from the 2026/27 UEFA Champions League.
P | W | D | L | GD | Pts | ||
1. | Man City | 1 | 1 | 0 | 0 | 2 | 3 |
2. | Aston Villa | 1 | 1 | 0 | 0 | 1 | 3 |
3. | Real Betis | 1 | 1 | 0 | 0 | 1 | 3 |
4. | B. Dortmund | 1 | 1 | 0 | 0 | 1 | 3 |
5. | Real Madrid | 1 | 1 | 0 | 0 | 1 | 3 |
6. | AEK Athens | 1 | 1 | 0 | 0 | 1 | 3 |
7. | Inter | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ŠK Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 |
10. | FC Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Como | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
15. | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
16. | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Lens | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
20. | LOSC Lille | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 |
22. | PSG | 0 | 0 | 0 | 0 | 0 | 0 |
23. | FK Bodø/Glimt | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Sabah | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 |
26. | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Atleti | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Slavia Praha | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Viking | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
32. | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
33. | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 |
34. | Inter | 1 | 0 | 0 | 1 | -1 | 0 |
35. | LASK | 1 | 0 | 0 | 1 | -1 | 0 |
36. | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
Table correct as of 22:00 BST on 08/09/2026
Tuesday 8th September
Wednesday 9th September
Thursday 10th September