Take a look at the latest points totals for the 2026/27 Premier League season.
The days of the mammoth points totals racked up by title winners appears to be behind us. Pep Guardiola's Manchester City -- and Jurgen Klopp's Liverpool -- are no more and the Premier League-winning totals of Liverpool in 2024/25 (84 points) and Arsenal in 2025/26 (85 points) were the lowest since Leicester City in 2015/16 (81 points), and you'd need to go back to Manchester United in 2010/11 (80 points) for a total lower than that.
As such, the highest points line ahead of the 2026/27 Premier League season is just 79, for reigning champions Arsenal, who are 6/5 to reach 80 points.
At the other end of the table, Wolverhampton Wanderers were rooted to the foot of the Premier League, going down with just 20 points, with Burnley relegated on 20 and West Ham going down on 39. The Hammers were perhaps a little unfortunate to go down with 39 points, though the newly promoted trio of Coventry City, Ipswich Town and Hull City would likely be pleased with similar totals.
Coventry are 6/4 to record over 35 points, Ipswich are 11/8 to clear 35 points, while Hull are 7/4 to surpass 27 points.
Sunderland defied all expectations in finishing seventh last season with 54 points -- just six fewer than Liverpool -- but are expected to regress this term with European football thrown into the mix. The Black Cats are shorter to finish with fewer than 43 points (6/5) than to record more than 45 points (13/10)
Team | 25/26 total | Under | Between | Over |
Arsenal | 85 | 77 (11/10) | 77-79 (5/1) | 79 (6/5) |
Man City | 78 | 74 (11/10) | 74-76 (11/2) | 76 (11/10) |
Man Utd | 71 | 69 (11/10) | 69-71 (5/1) | 71 (6/5) |
Aston Villa | 65 | 58 (5/4) | 58-60 (9/2) | 60 (11/10) |
Liverpool | 60 | 70 (11/10) | 70-72 (5/1) | 72 (6/5) |
Bournemouth | 57 | 49 (6/5) | 49-51 (4/1) | 51 (5/4) |
Sunderland | 54 | 43 (6/5) | 43-45 (15/4) | 45 (13/10) |
Brighton | 53 | 54 (11/10) | 54-56 (9/2) | 56 (5/4) |
Brentford | 53 | 48 (6/5) | 48-50 (4/1) | 50 (5/4) |
Chelsea | 52 | 66 (5/4) | 66-68 (11/2) | 68 (Evs) |
Fulham | 52 | 46 (10/11) | 46-48 (4/1) | 48 (13/8) |
Newcastle | 49 | 54 (8/11) | 54-56 (6/1) | 56 (13/8) |
Everton | 49 | 49 (6/5) | 49-51 (4/1) | 51 (5/4) |
Leeds | 47 | 46 (11/10) | 46-48 (9/2) | 48 (13/10) |
Crystal Palace | 45 | 46 (Evs) | 46-48 (9/2) | 48 (7/5) |
Nott'm Forest | 44 | 47 (27/20) | 47-49 (4/1) | 49 (11/10) |
Tottenham | 41 | 60 (13/10) | 60-62 (5/1) | 62 (Evs) |
Coventry City | 95 | 33 (Evs) | 33-35 (15/4) | 35 (6/4) |
Ipswich Town | 84 | 33 (11/10) | 33-35 (7/2) | 35 (11/8) |
Hull City | 73 | 25 (10/11) | 25-27 (7/2) | 27 (7/4) |
Premier League 2026/27 points total odds
Odds displayed correct at time of publishing and subject to change or withdrawal at any time.