Since the formation of the NRL in 1998, twelve teams have been victorious in a Grand Final, and only two have yet to reach the season's showpiece.
Eleven teams have lifted the J.J. Giltinan Shield, awarded to the team that top the standings at the end of the regular season.
In the NRL era, Sydney Roosters and Penrith Panthers boast the best record, with five flags apiece -- though Sydney are by far the more successful of the two with 16 premierships dating back to 1908, 90 years before the inception of the National Rugby League.
Both sides have also won the Minor Premiership five times.
Melbourne Storm would hold the flag record were it not for cost cap breaches in 2007 and 2009. They were stripped of both titles, leaving their total at four as opposed to a potential six.
They are also their own worst enemy at times. They have made more Grand Final appearances (12) than any other team, and also lost more with six defeats.
The league does still count any titles won during the New South Wales Rugby League and Australian Rugby League eras, meaning the South Sydney Rabbitohs are the most successful team Down Under as 21-time Premiers -- though only one of these has come since the formation of the NRL.
Year | Winner | Runner-up | Score |
1998 | Brisbane Broncos | Canterbury-Bankstown Bulldogs | 38-12 |
1999 | Melbourne Storm | St. George Illawarra Dragons | 20-18 |
2000 | Brisbane Broncos | Sydney Roosters | 14-6 |
2001 | Newcastle Knights | Parramatta Eels | 30-24 |
2002 | Sydney Roosters | New Zealand Warriors | 30-8 |
2003 | Penrith Panthers | Sydney Roosters | 18-6 |
2004 | Canterbury-Bankstown Bulldogs | Sydney Roosters | 16-13 |
2005 | Wests Tigers | North Queensland Cowboys | 30-16 |
2006 | Brisbane Broncos | Melbourne Storm | 15-8 |
2007 | Melbourne Storm | Manly Warringah Sea Eagles | 34-8 |
2008 | Manly Warringah Sea Eagles | Melbourne Storm | 40-0 |
2009 | Melbourne Storm | Parramatta Eels | 23-16 |
2010 | St. George Illawarra Dragons | Sydney Roosters | 32-8 |
2011 | Manly Warringah Sea Eagles | New Zealand Warriors | 24-10 |
2012 | Melbourne Storm | Canterbury-Bankstown Bulldogs | 14-4 |
2013 | Sydney Roosters | Manly Warringah Sea Eagles | 26-18 |
2014 | South Sydney Rabbitohs | Canterbury-Bankstown Bulldogs | 30-6 |
2015 | North Queensland Cowboys | Brisbane Broncos | 17-16 |
2016 | Cronulla-Sutherland Sharks | Melbourne Storm | 14-12 |
2017 | Melbourne Storm | North Queensland Cowboys | 34-6 |
2018 | Sydney Roosters | Melbourne Storm | 21-6 |
2019 | Sydney Roosters | Canberra Raiders | 14-8 |
2020 | Melbourne Storm | Penrith Panthers | 26-20 |
2021 | Penrith Panthers | South Sydney Rabbitohs | 14-12 |
2022 | Penrith Panthers | Parramatta Eels | 28-12 |
2023 | Penrith Panthers | Brisbane Broncos | 26-24 |
2024 | Penrith Panthers | Melbourne Storm | 14-6 |
2025 | Brisbane Broncos | Melbourne Storm | 26-22 |
2026 | Sydney Roosters | Newcastle Knights | 19-18 |
Melbourne Storm were stripped of their 2007 and 2009 Grand Final wins due to cost cap breaches.
Year | Winner |
1998 | Brisbane Broncos |
1999 | Cronulla-Sutherland Sharks |
2000 | Brisbane Broncos |
2001 | Parramatta Eels |
2002 | New Zealand Warriors |
2003 | Penrith Panthers |
2004 | Sydney Roosters |
2005 | Parramatta Eels |
2006 | N/A |
2007 | N/A |
2008 | N/A |
2009 | St. George Illawarra Dragons |
2010 | St. George Illawarra Dragons |
2011 | Melbourne Storm |
2012 | Canterbury-Bankstown Bulldogs |
2013 | Sydney Roosters |
2014 | Sydney Roosters |
2015 | Sydney Roosters |
2016 | Melbourne Storm |
2017 | Melbourne Storm |
2018 | Sydney Roosters |
2019 | Melbourne Storm |
2020 | Penrith Panthers |
2021 | Melbourne Storm |
2022 | Penrith Panthers |
2023 | Penrith Panthers |
2024 | Melbourne Storm |
2025 | Canberra Raiders |
2026 | Penrith Panthers |
Melbourne Storm were stripped of their 2006, 2007 and 2008 Minor Premiership wins due to cost cap breaches.