Harry Kane is now out in front as England's all-time leading goalscorer.
Bayern Munich hitman Harry Kane surpassed previous record holder Wayne Rooney's tally of 53 goals from the penalty spot in a 2-1 win for England against Italy in a Euros qualifier at the Stadio Diego Armando Maradona in March 2023.
We take a look at the record books for England's top goalscorers of all time.
Rank | Player | Goals |
1 | Harry Kane | 69 |
2 | Wayne Rooney | 53 |
3 | Bobby Charlton | 49 |
4 | Gary Lineker | 48 |
5 | Jimmy Greaves | 44 |
6 | Michael Owen | 40 |
7 | Nat Lofthouse | 30 |
7 | Alan Shearer | 30 |
7 | Tom Finney | 30 |
8 | Frank Lampard | 29 |
9 | Steve Bloomer | 28 |
9 | Vivian Woodward | 28 |
10 | David Platt | 27 |
*Stats correct as of 9th October 2024.