As Southampton look to set to break a number of unwanted records during the 2024/25 campaign, we look at the teams that have been relegated the earliest in Premier League history.
Team | Season | Date |
Derby County | 2007-08 | 29th March |
Huddersfield Town | 2018-19 | 30th March |
Fulham | 2018-19 | 2nd April |
Leicester City | 2001-02 | 6th April |
Southampton | 2024-25 | 6th April |
Team | Season | Games remaining |
Southampton | 2024-25 | 7 |
Ipswich Town | 1994-95 | 6 |
Derby County | 2007-08 | 6 |
Huddersfield Town | 2018-19 | 6 |
Sheffield United | 2020-21 | 6 |
Remember to set your marketing preferences on the bet365 website to continue receiving marketing from the bet365 team.