With the World Cup just around the corner, we've asked ChatGPT to predict the outcome of the 2026 showpiece.
Despite the complicated format, ChatGPT has provided full group stage and knockout predictions for the World Cup, alongside predictions for the main individual awards, including Golden Ball, Golden Boot, Best Young Player and Golden Glove.
Without further adue, let's take a look at ChatGPT's predictions for the 2026 World Cup.
Team | Win | Draw | Loss | Points |
1. Mexico | 2 | 1 | 0 | 7 |
2. South Korea | 1 | 2 | 0 | 5 |
3. South Africa | 0 | 2 | 1 | 2 |
4. Czechia | 0 | 1 | 2 | 1 |
Team | Win | Draw | Loss | Points |
1. Switzerland | 2 | 1 | 0 | 7 |
2. Canada | 1 | 2 | 0 | 5 |
3. Qatar | 1 | 0 | 2 | 3 |
4. Bosnia & Herzegovina | 0 | 1 | 2 | 1 |
Team | Win | Draw | Loss | Points |
1. Brazil | 3 | 0 | 0 | 9 |
2. Morocco | 2 | 0 | 1 | 6 |
3. Scotland | 1 | 0 | 2 | 3 |
4. Haiti | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. USA | 2 | 1 | 0 | 7 |
2. Turkiye | 2 | 0 | 1 | 6 |
3. Paraguay | 1 | 1 | 1 | 4 |
4. Australia | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Germany | 2 | 1 | 0 | 7 |
2. Ivory Coast | 2 | 0 | 1 | 6 |
3. Ecuador | 1 | 1 | 1 | 4 |
4. Curacao | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Netherlands | 2 | 1 | 0 | 7 |
2. Japan | 2 | 0 | 1 | 6 |
3. Sweden | 1 | 1 | 1 | 4 |
4. Tunisia | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Belgium | 2 | 1 | 0 | 7 |
2. Egypt | 2 | 0 | 1 | 6 |
3. Iran | 1 | 1 | 1 | 4 |
4. New Zealand | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Spain | 2 | 1 | 0 | 7 |
2. Uruguay | 2 | 0 | 1 | 6 |
3. Saudi Arabia | 1 | 1 | 1 | 4 |
4. Cabo Verde | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. France | 2 | 1 | 0 | 7 |
2. Senegal | 2 | 0 | 1 | 6 |
3. Norway | 1 | 1 | 1 | 4 |
4. Iraq | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Argentina | 2 | 1 | 0 | 7 |
2. Algeria | 2 | 0 | 1 | 6 |
3. Austria | 1 | 1 | 1 | 4 |
4. Jordan | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Portugal | 2 | 1 | 0 | 7 |
2. Colombia | 2 | 0 | 1 | 6 |
3. Uzbekistan | 1 | 1 | 1 | 4 |
4. DR Congo | 0 | 0 | 3 | 0 |
Team | Win | Draw | Loss | Points |
1. Croatia | 2 | 1 | 0 | 7 |
2. England | 2 | 0 | 1 | 6 |
3. Ghana | 1 | 1 | 1 | 4 |
4. Panama | 0 | 0 | 3 | 0 |
Golden Ball - Kylian Mbappe
Golden Boot - Kylian Mbappe
Golden Glove - Mike Maignan
Best Young Player - Lamine Yamal