View the latest Toronto Raptors stats, schedule, roster, odds, history and more.
Click here to view all the latest Toronto Raptors news & updates.
Owner | Larry Tanenbaum |
General Manager | Bobby Webster |
President | Masai Ujiri |
Head Coach | N/A |
Name | Position | Height | Years Pro | College |
Will Barton | Guard | 6-5 | 11 | Memphis |
O.G. Anunoby | Forward | 6-7 | 6 | Indiana |
Scottie Barnes | Forward | 6-8 | 2 | Florida State |
Precious Achiuwa | Forward | 6-8 | 3 | Memphis |
Ron Harper, Jr. (TW) | Forward | 6-5 | 1 | Rutgers |
Joe Wieskamp | G-F | 6-6 | 2 | Iowa |
Jakob Poetl | Center | 7-1 | 7 | Utah |
Jeff Dowton, Jr. (TW) | Guard | 6-3 | 2 | Rhode Island |
Thaddeus Young | Forward | 6-8 | 16 | Georgia Tech |
Malachi Flynn | Guard | 6-1 | 3 | San Diego State |
Fred VanVleet | Guard | 6-0 | 7 | Wichita State |
Chris Boucher | F-C | 6-9 | 6 | Oregon |
Otto Porter, Jr. | F | 6-8 | 10 | Georgetown |
Gary Trent, Jr. | G-F | 6-5 | 5 | Duke |
Christian Koloko | Center | 7-0 | 2 | Arizona |
Pascal Siakam | Forward | 6-8 | 7 | New Mexico State |
Dalano Banton | Forward | 6-7 | 2 | Nebraska |
‘TW’ - indicates player is on a two-way contract
PPG: | Pascal Siakam (24.2) |
RPG: | Pascal Siakam (7.8) |
APG: | Fred VanVleet (7.2) |
BPG: | Christian Koloko (1.0) |
SPG: | O.G. Anunoby (1.9) |
Championships won: | 1 (2019) |
Playoff Appearances: | 13 |
Other Team Names: | N/A |
Games Played (regular season): | DeMar DeRozan (675) |
Games Played (playoffs): | Kyle Lowry (84) |
Total Points (regular season): | DeMar DeRozan (13,296) |
Total Points (playoffs): | Kyle Lowry (1,435) |
Total Rebounds (regular season): | Chris Bosh (4,776) |
Total Rebounds (playoffs): | Kyle Lowry/Jonas Valaciunas (406) |
Total Assists (regular season): | Kyle Lowry (4,277) |
Total Assists (playoffs): | Kyle Lowry (526) |
Total three made (regular season): | Kyle Lowry (1,518) |
Total threes made (playoffs): | Kyle Lowry (180) |
We use cookies to deliver a better and more personalised service. For more information, see our Cookie Policy
Become a member of the world's favorite online sports betting brand
Returns exclude Bet Credits wager. T&Cs , time limits and exclusions apply